Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Attend LIVE "Market on Close" program each Friday with John Rowland. FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Advanced GroupingsStraddle and StrangleButterfly StrategiesCondor StrategiesHorizontal StrategiesOptionable Stocks
- Before & After MarketsMost Active
- Market PulseCommodity GroupingsFutures Trading GuideCommitment of TradersResourcesEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasThemed Lists
- 23 Stocks For 2023
- 5G Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Clean Energy Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Metaverse Stocks
- Oil Stocks
- SPAC Stocks
- Top Stocks Under $10
- Warren Buffett Stocks
Insider TradingToday's PicksMy ScreenersWorld Markets - Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResourcesBarchart Resources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 4,136.48 | -43.28 | -1.04% |
S&P 500 Index | |||
SPY | 412.35 | -4.43 | -1.06% |
S&P 500 SPDR | |||
$DOWI | 33,926.01 | -127.93 | -0.38% |
Dow Jones Industrials Average | |||
DIA | 338.98 | -1.45 | -0.43% |
Dow Industrials SPDR | |||
$IUXX | 12,573.36 | -229.78 | -1.79% |
Nasdaq 100 Index | |||
QQQ | 306.18 | -5.54 | -1.78% |
Nasdaq QQQ Invesco ETF | |||
AMD | 86.09 | -2.22 | -2.51% |
Adv Micro Devices | |||
QCOM | 135.02 | -0.83 | -0.61% |
Qualcomm Inc | |||
MRVL | 46.58 | -2.18 | -4.47% |
Marvell Technology Inc | |||
NVDA | 211.00 | -6.09 | -2.81% |
Nvidia Corp | |||
ASML | 679.62 | -16.93 | -2.43% |
Asml Holdings NY Reg ADR | |||
AVGO | 597.62 | -8.15 | -1.35% |
Broadcom Ltd | |||
MCHP | 85.34 | +0.81 | +0.96% |
Microchip Technology | |||
NXPI | 190.95 | -5.21 | -2.66% |
Nxp Semiconductors | |||
DDOG | 79.46 | -7.51 | -8.64% |
Datadog Inc Cl A | |||
TSLA | 189.98 | +1.71 | +0.91% |
Tesla Inc | |||
ADSK | 223.66 | -4.56 | -2.00% |
Autodesk Inc | |||
AAPL | 154.50 | +3.68 | +2.44% |
Apple Inc | |||
NFLX | 365.90 | -0.99 | -0.27% |
Netflix Inc | |||
AMZN | 103.39 | -9.52 | -8.43% |
Amazon.com Inc | |||
PARA | 24.60 | -0.65 | -2.57% |
Paramount Global Cl B | |||
WMT | 141.71 | -1.91 | -1.33% |
Walmart Inc | |||
BABA | 106.33 | -3.41 | -3.11% |
Alibaba Group Holding ADR | |||
PDD | 95.65 | -3.96 | -3.98% |
Pinduoduo Inc ADR | |||
JD | 57.63 | -1.68 | -2.83% |
Jd.com Inc ADR | |||
NTES | 89.90 | -0.83 | -0.91% |
Netease Inc ADR | |||
BIDU | 143.06 | -8.23 | -5.44% |
Baidu Inc ADR | |||
ALB | 287.23 | -2.92 | -1.01% |
Albemarle Corp | |||
COF | 121.44 | -0.38 | -0.31% |
Capital One Financial Corp | |||
HUM | 476.57 | -13.20 | -2.70% |
Humana Inc | |||
ELV | 477.71 | -2.70 | -0.56% |
Elevance Health Inc | |||
MOH | 301.07 | -3.32 | -1.09% |
Molina Healthcare Inc | |||
UNH | 472.02 | +1.19 | +0.25% |
Unitedhealth Group Inc | |||
ZNH23 | 114-080 | -0-055 | -0.15% |
10-Year T-Note | |||
DXY00 | 102.915s | +1.165 | +1.14% |
U.S. Dollar Index | |||
^EURUSD | 1.07976 | +0.00024 | +0.02% |
Euro/U.S. Dollar | |||
^USDJPY | 131.833 | +0.648 | +0.49% |
U.S. Dollar/Japanese Yen | |||
GCJ23 | 1,886.8 | +10.2 | +0.54% |
Gold | |||
SIH23 | 22.425 | +0.020 | +0.09% |
Silver |