Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Attend LIVE "Market on Close" program each Friday with John Rowland.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- Options Strategy Indexes
- Options Price History
- Options Calculator
- Options Time & Sales
- Options Screener
Advanced GroupingsStraddle and StrangleButterfly StrategiesCondor StrategiesHorizontal StrategiesOptionable Stocks - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasThemed Lists
- 23 Stocks For 2023
- 5G Stocks
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Clean Energy Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Metaverse Stocks
- Oil Stocks
- SPAC Stocks
- Top Stocks Under $10
- Warren Buffett Stocks
Insider TradingToday's PicksMy ScreenersWorld Markets - Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
$SPX | 4,298.86 | +4.93 | +0.11% |
S&P 500 Index | |||
SPY | 429.90 | +0.77 | +0.18% |
S&P 500 SPDR | |||
$DOWI | 33,876.78 | +43.17 | +0.13% |
Dow Jones Industrials Average | |||
DIA | 339.27 | +0.46 | +0.14% |
Dow Industrials SPDR | |||
$IUXX | 14,528.36 | +43.82 | +0.30% |
Nasdaq 100 Index | |||
QQQ | 354.50 | +1.35 | +0.38% |
Nasdaq QQQ Invesco ETF | |||
FRC | 3.51 | -2.68 | -43.30% |
First Republic Bank | |||
KEY | 10.68 | -0.30 | -2.73% |
Keycorp | |||
TFC | 32.63 | -0.52 | -1.57% |
Truist Financial Corp | |||
CMA | 42.08 | -1.37 | -3.15% |
Comerica Inc | |||
USB | 32.86 | -0.20 | -0.60% |
U.S. Bancorp | |||
ZION | 30.87 | -1.14 | -3.55% |
Zions Bancorp | |||
CFG | 28.34 | -0.49 | -1.70% |
Citizens Financial Group Inc/Ri | |||
COF | 111.49 | -0.14 | -0.13% |
Capital One Financial Corp | |||
HBAN | 10.95 | -0.25 | -2.23% |
Huntington Bcshs | |||
LNC | 23.10 | -0.38 | -1.62% |
Lincoln National Corp | |||
SYF | 33.69 | -0.08 | -0.24% |
Synchrony Financial | |||
MTB | 126.92 | -1.69 | -1.31% |
M&T Bank Corp | |||
FITB | 26.41 | -0.56 | -2.08% |
Fifth Third Bancorp | |||
STT | 73.91 | +0.38 | +0.52% |
State Street Corp | |||
RF | 18.47 | -0.09 | -0.48% |
Regions Financial Corp | |||
TSLA | 244.40 | +9.54 | +4.06% |
Tesla Inc | |||
LCID | 6.21 | -0.07 | -1.11% |
Lucid Group Inc | |||
RIVN | 13.87 | -0.18 | -1.28% |
Rivian Automotive Inc Cl A | |||
SCHW | 55.00 | -0.03 | -0.05% |
The Charles Schwab Corp | |||
HOG | 33.73 | -1.11 | -3.19% |
Harley-Davidson Inc | |||
EMR | 84.20 | +0.13 | +0.15% |
Emerson Electric Company | |||
ATO | 117.33 | -0.17 | -0.14% |
Atmos Energy Corp | |||
LNT | 53.23 | -0.24 | -0.45% |
Alliant Energy Corp | |||
ED | 93.49 | -0.51 | -0.54% |
Consolidated Edison Company | |||
CNP | 28.95 | -0.19 | -0.65% |
Centerpoint Energy Inc | |||
CMS | 60.69 | -0.29 | -0.48% |
Cms Energy Corp | |||
AEP | 83.68 | -1.00 | -1.18% |
American Electric Power Company | |||
XEL | 63.45 | -0.69 | -1.08% |
XCEL Energy Inc | |||
AEE | 83.36 | -0.43 | -0.51% |
Ameren Corp | |||
WEC | 89.93 | -0.44 | -0.49% |
Wisconsin Energy Corp | |||
DUK | 91.52 | -0.48 | -0.52% |
Duke Energy Corp | |||
EXC | 40.08 | -0.05 | -0.12% |
Exelon Corp | |||
FE | 38.61 | -0.34 | -0.87% |
Firstenergy Corp | |||
INTC | 31.34 | -0.48 | -1.51% |
Intel Corp | |||
ZNU23 | 113-125s | -0-110 | -0.30% |
10-Year T-Note |