Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Barchart Premier: The most comprehensive method for keeping track of all your investments.
FREE 30 Day Trial
- Market PulseBarchart Trade PicksPerformance LeadersBefore & After Markets
- Market Pulse
- Options Market Overview
- Unusual Options Activity
- IV Rank and IV Percentile
- Most Active Options
- Unusual Options Volume
- Highest Implied Volatility
- %Change in Volatility
- Options Volume Leaders
- Change in Open Interest
- %Chg in Open Interest
- Upcoming Earnings
- Options Strategy Indexes
- Options Price History
- Options Flow
- Options Calculator
- Options Time & Sales
- Options Learning Center
Option ScreenersIncome StrategiesProtection StrategiesVertical SpreadsHorizontal StrategiesStraddle and StrangleButterfly Strategies - Before & After MarketsMost Active
- Futures Trading GuideCommitment of TradersResourcesCash MarketsEuropean FuturesEuropean GroupingsEuropean Trading Guide
- Trading SignalsCommitment of TradersCrypto Groupings
- Investing IdeasInsider TradingToday's PicksMy ScreenersThemed Lists
- AI Stocks
- Biotechnology Stocks
- Blockchain Stocks
- Bullish Moving Averages
- Candlestick Patterns
- Cannabis Stocks
- Cathie Wood Stocks
- Clean Energy Stocks
- Cybersecurity Stocks
- Dividend Stocks
- eMACD Buy Signals
- EV Stocks
- Gold Stocks
- Hot Penny Stocks
- Oil Stocks
- Power Infrastructure
- REIT Stocks
- SPAC Stocks
- Standout Stocks
- Top Stocks Under $10
- TTM Squeeze
- Warren Buffett Stocks
- World Markets
- Commodity NewsFinancial NewsPress Releases
- My Account
- Barchart WebinarsBarchart LiveResources
Stocks Menu
Stocks
-
Market Pulse
-
-
Barchart Trade Picks
-
Performance Leaders
-
Before & After Markets
-
Most Active
-
Indices
-
Trading Signals
-
Sectors
Related Symbols
Symbol | Last | Chg | %Chg |
---|---|---|---|
AZ.TO | 6.19 | unch | unch |
Arizona Mining Inc | |||
AAZZF | 10.8545 | +0.0145 | +0.13% |
A2Z Smart Technologies Corp | |||
ACST | 2.45 | +0.04 | +1.66% |
Acasti Pharma | |||
ATNM | 1.8300 | +0.0500 | +2.81% |
Actinium Pharmaceuticals Inc | |||
ADCO.TO | 0.1900 | unch | unch |
Adcore Inc | |||
ADCOF | 0.1428 | +0.0024 | +1.71% |
Adcore Inc | |||
ALIM | 5.55 | -0.01 | -0.18% |
Alimera Sciences Inc | |||
ACOGF | 0.4100 | -0.0055 | -1.32% |
Alpha Cognition Inc | |||
AMST | 2.34 | +0.10 | +4.40% |
Amesite Inc | |||
ANVS | 8.18 | +0.31 | +3.94% |
Annovis Bio Inc | |||
ANPC | 4.37 | -0.25 | -5.41% |
Anpac Bio-Medical Science ADR | |||
ARC | 3.35 | unch | unch |
American Reprographics Company | |||
ABIO | 2.40 | -0.10 | -4.00% |
Arca Biopharma Inc | |||
ARTL | 1.2600 | +0.0599 | +4.99% |
Artelo Biosciences Inc | |||
ASRT | 1.2800 | +0.0200 | +1.59% |
Assertio Therapeutics Inc | |||
AUUD | 0.7910 | -0.0449 | -5.37% |
Auddia Inc | |||
AVL.TO | 0.0550 | unch | unch |
Avalon Advanced Materials Inc | |||
AVLNF | 0.0423 | +0.0019 | +4.70% |
Avalon Advanced Materials Inc | |||
BNXAF | 0.2500 | -0.0400 | -13.79% |
Banxa Holdings Inc | |||
BASA | 0.0087 | -0.0002 | -2.25% |
Basanite Inc | |||
BICX | 0.3000 | -0.0224 | -6.95% |
Biocorrx Inc | |||
BIRD | 10.49 | -0.24 | -2.24% |
Allbirds Inc Cl A | |||
BBRDF | 0.0625 | -0.0425 | -40.48% |
Blackbird Plc | |||
BWLKF | 0.0739 | +0.0069 | +10.30% |
Boardwalktech Software Corp | |||
BRN | 2.18 | +0.01 | +0.46% |
Barnwell Industries | |||
BRCHF | 0.1200 | +0.0170 | +16.50% |
Brainchip Holdings Ltd | |||
BCTX | 0.6800 | -0.0490 | -6.72% |
Briacell Therapeutics Corp | |||
DNT.TO | 0.1300 | unch | unch |
Candente Copper Corp | |||
CCM.TO | 0.3050 | +0.0100 | +3.39% |
Canagold Resources Ltd | |||
CRCUF | 0.2400 | +0.0136 | +6.01% |
Canagold Res Ltd | |||
CHAL.CN | 0.225 | -0.020 | -8.16% |
Chalice Brands Ltd | |||
CHALF | 0.0001 | -0.0001 | -50.00% |
Chalice Brands Ltd | |||
CHRA | 6.1600 | +0.2000 | +3.36% |
Charah Solutions Inc | |||
CALL | 8.67 | unch | unch |
Magicjack Vocaltec L | |||
CLLLF | 0.9900 | -0.0400 | -3.88% |
Cloudcall Group Plc | |||
DCM.TO | 2.87 | -0.05 | -1.71% |
Data Communications Mgmt Corp | |||
DGPIF | 1.0000 | -0.0200 | -1.96% |
Data Communications Management Corp | |||
DTST | 3.42 | +0.10 | +3.01% |
Data Storage Corp | |||
DMIFF | 0.0279 | -0.0021 | -7.00% |
Diamcor Mining Inc | |||
DYNT | 0.1600 | +0.0079 | +5.19% |
Dynatronics Corp | |||
EMMA | 0.0020 | +0.0015 | +300.00% |
Emmaus Life Sciences Inc | |||
ENVB | 0.5138 | +0.0065 | +1.28% |
Enveric Biosciences Inc | |||
FANS.CN | 0.260 | +0.030 | +13.04% |
Fansunite Entertainment Inc | |||
FUNFF | 0.0011 | -0.0015 | -57.69% |
Fansunite Entertainment Inc | |||
FTSSF | 0.2485 | -0.0012 | -0.48% |
Electra Battery Materials Corp | |||
FCUV | 0.3760 | +0.0061 | +1.65% |
Focus Universal Inc | |||
JOB | 0.2501 | -0.0049 | -1.92% |
General Employment Enterprises | |||
HCDI | 0.1990 | -0.1200 | -37.62% |
Harbor Custom Development Inc | |||
HYRE | 0.0185 | -0.0050 | -21.28% |
Hyrecar | |||
ILAL | 0.0510 | +0.0060 | +13.33% |
International Land Alliance Inc | |||
KHRNF | 0.0001 | unch | unch |
Khiron Life Sciences Corp | |||
KTRA | 0.1802 | +0.0063 | +3.62% |
Kintara Therapeutics Inc | |||
KULR | 0.2416 | +0.0049 | +2.07% |
Kulr Technology Group Inc | |||
LTRN | 3.50 | +0.08 | +2.34% |
Lantern Pharma Inc | |||
LVO | 1.5300 | +0.0100 | +0.66% |
Liveone Inc | |||
LOBE.CN | 0.0200 | unch | unch |
Lobe Sciences Ltd | |||
LOBEF | 0.0160 | +0.0005 | +3.23% |
Lobe Sciences Ltd | |||
MACE | 0.0256 | -0.0020 | -7.25% |
Mace Security International Inc | |||
MEEC | 0.8100 | +0.0100 | +1.25% |
Midwest Energy Emissions Corp | |||
MDP.TO | 2.68 | unch | unch |
Medexus Pharmaceuticals Inc | |||
MEDXF | 1.9600 | -0.0350 | -1.75% |
Medexus Pharmaceuticals Inc | |||
MMAT | 0.5258 | -0.1142 | -17.84% |
Meta Materials Inc | |||
NEPH | 1.8800 | unch | unch |
Nephros Inc | |||
NVLPF | 0.1686 | -0.0034 | -1.98% |
Nova Leap Health Corp | |||
SEED | 2.41 | -0.08 | -3.21% |
Origin Agritech Ltd | |||
PYNKF | 0.2787 | +0.0190 | +7.32% |
Perimeter Medical Imaging Ai Inc | |||
PTPI | 0.3419 | +0.0019 | +0.56% |
Petros Pharmaceuticals Inc | |||
PSTI | 1.0000 | -0.0300 | -2.91% |
Pluristem Therapeutc | |||
PMN.TO | 6.00 | -0.24 | -3.85% |
Promis Neurosciences Inc | |||
ARFXF | 0.1020 | -0.0006 | -0.58% |
Amorfix Life Science | |||
PRPH | 2.75 | unch | unch |
Prophase Labs Inc | |||
PYR | 0.3799 | unch | unch |
Pyrogenesis Cda Inc | |||
RTSL | 0.0049 | +0.0027 | +122.73% |
Rapid Therapeutic Science Laboratories Inc | |||
RCRT | 2.20 | unch | unch |
Recruiter.com Group Inc | |||
RCAT | 2.54 | -0.09 | -3.42% |
Red Cat Holdings Inc | |||
RIII | 0.0030 | -0.0005 | -14.29% |
Renavotio Inc | |||
REPX | 25.24 | -0.27 | -1.06% |
Riley Exploration Permian Inc | |||
SAFE | 24.64 | +0.15 | +0.61% |
Safehold Inc | |||
SALM | 0.2900 | -0.0050 | -1.69% |
Salem Media Grp Inc | |||
SIGY | 5.7500 | unch | unch |
Sigyn Therapeutics Inc | |||
SLNH | 3.05 | -0.30 | -8.96% |
Soluna Hldgs Inc | |||
SNIPF | 0.0580 | +0.0054 | +10.27% |
Snipp Interactive IN | |||
EDT.TO | 0.67 | unch | unch |
Spectral Medical Inc | |||
BANX | 20.37 | +0.07 | +0.34% |
Arrowmark Financial Corp | |||
STRN | 1.3400 | +0.0100 | +0.75% |
Stran & Company Inc | |||
TGCB | 0.0977 | +0.0367 | +60.16% |
Tego Cyber Inc | |||
ANDE | 46.82 | -0.98 | -2.05% |
Andersons Inc | |||
TMGEF | 0.1834 | +0.0049 | +2.75% |
Thermal Energy International Inc | |||
TNXP | 0.1651 | +0.0226 | +15.86% |
Tonix Pharm Holdings | |||
TO.CN | 0.0600 | +0.0100 | +20.00% |
Tower One Wireless Corp | |||
TOWTF | 0.0001 | unch | unch |
Tower One Wireless Corp | |||
TSQ | 9.65 | +0.15 | +1.58% |
Townsquare Media Llc | |||
RNAZ | 0.2557 | -0.0084 | -3.18% |
Transcode Therapeutics Inc | |||
URG | 1.0900 | +0.0400 | +3.81% |
Ur Energy Inc | |||
VB.TO | 14.64 | -0.06 | -0.41% |
Versabank | |||
VBNK | 12.67 | +0.09 | +0.72% |
Versabank | |||
VCIF | 7.85 | +0.03 | +0.38% |
Carlyle Credit Income Fund | |||
VVOS | 2.96 | +0.34 | +12.98% |
Vivos Therapeutics Inc | |||
VNRX | 0.6679 | -0.0300 | -4.30% |
Volitionrx Ltd | |||
VYNT | 0.1940 | +0.0140 | +7.78% |
Vyant Bio Inc | |||
XPHY.CN | 0.510 | -0.020 | -3.77% |
Xphyto Therapeutics Corp | |||
XPHYF | 0.2836 | -0.1282 | -31.13% |
Bionxt Solutions Inc | |||
YNVYF | 0.0700 | -0.0003 | -0.43% |
Ynvisible Interactive Inc |