[[ header ]]
[[ ::error ]]

Barchart supports the global finance, media and commodity markets with data and technology for trading, investing and risk management.
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 5,039.000 +0.78% on 05/25/26 | | 5,113.500 -0.68% on 05/28/26 | +15.470 (+0.31%) since 05/22/26 |
| 1-Month | 4,951.273 +2.57% on 05/12/26 | | 5,124.468 -0.90% on 05/15/26 | -5.426 (-0.11%) since 04/29/26 |
| 3-Month | 4,951.273 +2.57% on 05/12/26 | | 5,438.580 -6.62% on 03/20/26 | -203.649 (-3.86%) since 02/27/26 |
| 6-Month | 4,951.273 +2.57% on 05/12/26 | | 5,831.694 -12.92% on 12/22/25 | -509.792 (-9.12%) since 11/28/25 |
| YTD | 4,951.273 +2.57% on 05/12/26 | | 5,653.411 -10.17% on 01/02/26 | -650.881 (-11.36%) since 12/30/25 |
| 52-Week | 4,951.273 +2.57% on 05/12/26 | | 6,261.736 -18.90% on 05/30/25 | -1,146.158 (-18.41%) since 05/28/25 |
| 2-Year | 4,951.273 +2.57% on 05/12/26 | | 7,068.439 -28.15% on 12/18/24 | -568.929 (-10.07%) since 05/28/24 |
| 3-Year | 4,697.500 +7.65% on 07/24/23 | | 6,323.000 -20.02% on 12/16/24 | +68.101 (+1.37%) since 05/29/23 |
| 5-Year | 4,614.000 +9.60% on 04/04/22 | | 6,323.000 -20.02% on 12/16/24 | +3.600 (+0.07%) since 05/31/21 |
| 10-Year | 3,047.000 +65.96% on 02/01/17 | | 6,323.000 -20.02% on 12/01/24 | +1,402.063 (+38.36%) since 05/01/16 |
| 20-Year | 1,529.500 +230.62% on 07/01/11 | | 6,323.000 -20.02% on 12/01/24 | +2,756.400 (+119.82%) since 05/01/06 |
| 52-Wk Low 4,951.273 52-Wk High 6,261.736 | |
| 52-Week High | 6,261.736 |
| Fibonacci 61.8% | 5,761.139 |
| Fibonacci 50% | 5,606.504 |
| Fibonacci 38.2% | 5,451.870 |
| Last Price | 5,078.503s |
| 52-Week Low | 4,951.273 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | -0.68% |
| 1-Month | 4 times | -0.90% |
| 3-Month | 5 times | -6.62% |
| 6-Month | 6 times | -12.92% |
| YTD | 1 time | -10.17% |
| 52-Week | 2 times | -18.90% |
| 2-Year | 32 times | -28.15% |
| 3-Year | 15 times | -20.02% |
| 5-Year | 13 times | -20.02% |
| 10-Year | 13 times | -20.02% |
| 20-Year | 18 times | -20.02% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +0.78% |
| 1-Month | 4 times | +2.57% |
| 3-Month | 18 times | +2.57% |
| 6-Month | 30 times | +2.57% |
| YTD | 32 times | +2.57% |
| 52-Week | 55 times | +2.57% |
| 2-Year | 35 times | +2.57% |
| 3-Year | 5 times | +7.65% |
| 5-Year | 6 times | +9.60% |
| 10-Year | 4 times | +65.96% |
| 20-Year | 21 times | +230.62% |