[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 898.45 +5.11% on 04/07/26 | | 963.76 -2.01% on 04/09/26 | +8.77 (+0.94%) since 04/02/26 |
| 1-Month | 877.11 +7.67% on 03/27/26 | | 1,003.22 -5.87% on 03/13/26 | -57.00 (-5.69%) since 03/10/26 |
| 3-Month | 877.11 +7.67% on 03/27/26 | | 1,114.00 -15.23% on 02/04/26 | -119.21 (-11.21%) since 01/09/26 |
| 6-Month | 783.85 +20.48% on 10/17/25 | | 1,133.95 -16.72% on 01/08/26 | +110.86 (+13.30%) since 10/10/25 |
| YTD | 877.11 +7.67% on 03/27/26 | | 1,133.95 -16.72% on 01/08/26 | -130.33 (-12.13%) since 12/31/25 |
| 52-Week | 623.78 +51.39% on 08/08/25 | | 1,133.95 -16.72% on 01/08/26 | +223.44 (+30.99%) since 04/10/25 |
| 2-Year | 623.78 +51.39% on 08/08/25 | | 1,133.95 -16.72% on 01/08/26 | +182.37 (+23.93%) since 04/10/24 |
| 3-Year | 367.35 +160.02% on 04/17/23 | | 1,133.95 -15.76% on 01/05/26 | +580.46 (+154.90%) since 04/10/23 |
| 5-Year | 178.58 +434.89% on 04/26/21 | | 1,133.95 -15.76% on 01/05/26 | +765.94 (+404.72%) since 04/12/21 |
| 10-Year | 64.18 +1,388.30% on 11/01/16 | | 1,133.95 -15.76% on 01/01/26 | +879.66 (+1,164.65%) since 04/01/16 |
| 20-Year | 27.21 +3,410.44% on 03/01/09 | | 1,133.95 -15.76% on 01/01/26 | +902.27 (+1,704.97%) since 04/01/06 |
| 52-Wk Low 623.78 52-Wk High 1,133.95 | |
| 52-Week High | 1,133.95 |
| Last Price | 945.26 |
| Fibonacci 61.8% | 939.07 |
| Fibonacci 50% | 878.86 |
| Fibonacci 38.2% | 818.66 |
| 52-Week Low | 623.78 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 3 times | -2.01% |
| 1-Month | 2 times | -5.87% |
| 3-Month | 4 times | -15.23% |
| 6-Month | 20 times | -16.72% |
| YTD | 4 times | -16.72% |
| 52-Week | 24 times | -16.72% |
| 2-Year | 44 times | -16.72% |
| 3-Year | 37 times | -15.76% |
| 5-Year | 67 times | -15.76% |
| 10-Year | 53 times | -15.76% |
| 20-Year | 63 times | -15.76% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +5.11% |
| 1-Month | 7 times | +7.67% |
| 3-Month | 10 times | +7.67% |
| 6-Month | 3 times | +20.48% |
| YTD | 11 times | +7.67% |
| 52-Week | 5 times | +51.39% |
| 2-Year | 10 times | +51.39% |
| 3-Year | 1 time | +160.02% |
| 5-Year | 2 times | +434.89% |
| 10-Year | 3 times | +1,388.30% |
| 20-Year | 8 times | +3,410.44% |