[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Barchart Premier: The most comprehensive method for keeping track of all your investments. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Northern Trust Corp (NTRS)

Northern Trust Corp (NTRS)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  03-2026 12-2025 09-2025 06-2025 03-2025
Assets
Cash & Cash Equivalents 5,816,000 5,873,100 5,346,200 6,423,400 4,368,700
Federal Funds Sold 1,678,900 2,654,100 1,856,300 921,900 124,400
Securities And Investments 61,199,400 57,466,100 55,864,100 53,651,200 51,338,600
Interest Bearing Deposits 43,692,100 55,254,300 51,364,000 54,678,100 54,440,200
Loans Gross 42,505,500 41,948,300 42,949,400 43,323,400 40,833,300
Allowance For Loan Losses -169,700 -175,000 -174,600 -188,500 -174,500
PPE Net 447,500 464,600 457,100 467,700 477,400
Intangibles 709,500 712,900 712,900 714,600 700,500
Other assets 18,695,100 12,934,300 11,887,900 11,891,800 12,962,600
Total Assets $174,574,300 $177,132,700 $170,263,300 $171,883,600 $165,071,200
Liabilities
Total deposits 139,698,200 142,797,700 135,801,100 137,053,700 131,025,600
Federal Funds Purchased 2,304,800 2,433,300 2,123,400 3,229,900 2,713,300
Short Term Debt 7,839,500 7,158,300 6,580,000 6,532,900 6,534,500
Long Term Debt 6,227,100 6,835,900 6,941,500 6,925,000 6,894,900
Other liabilities 5,517,400 4,949,600 5,861,300 5,275,600 5,024,400
Total Liabilities $161,587,000 $164,174,800 $157,307,300 $159,017,100 $152,192,700
Shareholders' Equity
Shares Outstanding, K 185,047 185,828 189,117 191,233 194,539
Preferred Shares 884,900 884,900 884,900 884,900 884,900
Common Shares 408,600 408,600 408,600 408,600 408,600
Additional Paid Capital 1,003,300 1,039,000 1,024,200 1,010,500 997,000
Treasury Shares 5,741,000 5,493,000 5,126,000 4,851,000 4,515,000
Retained earnings 17,067,800 16,709,300 16,399,800 16,112,700 15,842,300
Other shareholders' equity -636,300 -590,900 -635,500 -699,200 -739,300
TOTAL $12,987,300 $12,957,900 $12,956,000 $12,866,500 $12,878,500
Total Liabilities And Equity $174,574,300 $177,132,700 $170,263,300 $171,883,600 $165,071,200
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.