[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

KKR & Company LP (KKR)

KKR & Company LP (KKR)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Cash Flow for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  03-2025 12-2024 09-2024 06-2024 03-2024
Cash Flows From Operating Activities
Net Income 684,498 4,906,037 3,521,754 2,087,086 1,093,850
Depreciation Amortization -53,645 -119,315 -88,832 -40,942 -14,484
Other Working Capital 931,394 391,283 2,505,645 2,101,965 590,043
Other Operating Activity 987,479 1,471,873 822,966 737,166 -141,976
Operating Cash Flow $2,549,726 $6,649,878 $6,761,533 $4,885,275 $1,527,433
Cash Flows From Investing Activities
PPE Investments -20,846 -141,536 -88,369 -43,768 -17,295
Purchase Of Investment -24,919,640 -75,817,740 -60,261,310 -39,519,740 -13,726,200
Sale Of Investment 21,793,290 56,877,140 43,527,270 27,874,360 7,528,657
Other Investing Activity -116 34,716 27,719 13,748 16,059
Investing Cash Flow $-3,147,312 $-19,047,420 $-16,794,690 $-11,675,400 $-6,198,779
Cash Flows From Financing Activities
Debt Issued 4,660,096 29,136,880 21,191,230 13,870,890 5,717,282
Debt Repayment -5,165,945 -25,677,320 -18,770,320 -11,969,530 -4,928,299
Common Stock Issued -694 -125,007 -93,030 -92,946 N/A
Dividend Paid -1,151,148 -8,827,821 -7,245,000 -4,350,188 -1,886,357
Other Financing Activity 5,260,795 12,569,598 9,099,704 4,647,844 1,142,338
Financing Cash Flow $3,603,104 $7,076,330 $4,182,584 $2,106,070 $44,964
Exchange Rate Effect 19,994 -118,951 4,894 -54,298 -16,210
Beginning Cash Position 15,367,950 20,808,120 20,808,120 20,808,120 20,808,120
End Cash Position 18,393,460 15,367,950 14,962,440 16,069,770 16,165,530
Net Cash Flow $3,025,512 $-5,440,167 $-5,845,681 $-4,738,349 $-4,642,592
Free Cash Flow
Operating Cash Flow 2,549,726 6,649,878 6,761,533 4,885,275 1,527,433
Capital Expenditure -20,846 -141,536 -88,369 -43,768 -17,295
Free Cash Flow 2,528,880 6,508,342 6,673,164 4,841,507 1,510,138
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.