[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 1.6200 +1.54% on 04/15/26 | | 1.6700 -1.50% on 04/15/26 | -0.0100 (-0.60%) since 04/10/26 |
| 1-Month | 1.5700 +4.78% on 03/31/26 | | 1.6700 -1.50% on 04/15/26 | -0.0050 (-0.30%) since 03/17/26 |
| 3-Month | 1.5700 +4.78% on 03/31/26 | | 1.7255 -4.67% on 01/27/26 | -0.0700 (-4.08%) since 01/16/26 |
| 6-Month | 1.5700 +4.78% on 03/31/26 | | 1.7700 -7.06% on 12/08/25 | -0.0650 (-3.80%) since 10/17/25 |
| YTD | 1.5700 +4.78% on 03/31/26 | | 1.7300 -4.91% on 01/14/26 | -0.0550 (-3.24%) since 12/31/25 |
| 52-Week | 1.5700 +4.78% on 03/31/26 | | 1.8200 -9.62% on 09/23/25 | +0.0100 (+0.61%) since 04/17/25 |
| 2-Year | 1.5200 +8.22% on 04/07/25 | | 1.8300 -10.11% on 09/05/24 | +0.0150 (+0.92%) since 04/17/24 |
| 3-Year | 1.4700 +11.90% on 10/23/23 | | 1.8300 -10.11% on 09/02/24 | -0.0250 (-1.50%) since 04/17/23 |
| 5-Year | 1.4700 +11.90% on 10/23/23 | | 3.4000 -51.62% on 07/05/21 | -1.0550 (-39.07%) since 04/19/21 |
| 10-Year | 1.4100 +16.67% on 03/01/20 | | 3.4000 -51.62% on 07/01/21 | -0.7950 (-32.58%) since 04/01/16 |
| 20-Year | 1.0400 +58.17% on 11/01/08 | | 3.6800 -55.30% on 05/01/07 | -1.6850 (-50.60%) since 04/01/06 |
| 52-Wk Low 1.5700 52-Wk High 1.8200 | |
| 52-Week High | 1.8200 |
| Fibonacci 61.8% | 1.7245 |
| Fibonacci 50% | 1.6950 |
| Fibonacci 38.2% | 1.6655 |
| Last Price | 1.6450 |
| 52-Week Low | 1.5700 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -1.50% |
| 1-Month | 5 times | -1.50% |
| 3-Month | 5 times | -4.67% |
| 6-Month | 14 times | -7.06% |
| YTD | 5 times | -4.91% |
| 52-Week | 20 times | -9.62% |
| 2-Year | 31 times | -10.11% |
| 3-Year | 14 times | -10.11% |
| 5-Year | 10 times | -51.62% |
| 10-Year | 17 times | -51.62% |
| 20-Year | 7 times | -55.30% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +1.54% |
| 1-Month | 7 times | +4.78% |
| 3-Month | 21 times | +4.78% |
| 6-Month | 20 times | +4.78% |
| YTD | 25 times | +4.78% |
| 52-Week | 7 times | +4.78% |
| 2-Year | 3 times | +8.22% |
| 3-Year | 9 times | +11.90% |
| 5-Year | 29 times | +11.90% |
| 10-Year | 6 times | +16.67% |
| 20-Year | 9 times | +58.17% |