[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 60.78 +2.57% on 06/17/26 | | 66.99 -6.94% on 06/12/26 | -3.01 (-4.61%) since 06/11/26 |
| 1-Month | 60.78 +2.57% on 06/17/26 | | 66.99 -6.94% on 06/12/26 | -0.12 (-0.19%) since 05/18/26 |
| 3-Month | 54.90 +13.56% on 03/19/26 | | 66.99 -6.94% on 06/12/26 | +6.73 (+12.10%) since 03/18/26 |
| 6-Month | 54.90 +13.56% on 03/19/26 | | 67.50 -7.64% on 02/12/26 | +1.63 (+2.68%) since 12/18/25 |
| YTD | 54.90 +13.56% on 03/19/26 | | 67.50 -7.64% on 02/12/26 | +4.90 (+8.53%) since 12/31/25 |
| 52-Week | 51.12 +21.95% on 08/01/25 | | 67.50 -7.64% on 02/12/26 | +8.09 (+14.91%) since 06/18/25 |
| 2-Year | 43.62 +42.92% on 06/21/24 | | 73.39 -15.05% on 11/25/24 | +18.31 (+41.59%) since 06/18/24 |
| 3-Year | 35.38 +76.20% on 10/23/23 | | 73.39 -15.05% on 11/25/24 | +15.52 (+33.15%) since 06/19/23 |
| 5-Year | 35.38 +76.20% on 10/23/23 | | 78.32 -20.40% on 06/28/21 | -16.12 (-20.55%) since 06/21/21 |
| 10-Year | 35.38 +76.20% on 10/01/23 | | 82.53 -24.46% on 03/01/21 | +21.25 (+51.72%) since 06/01/16 |
| 20-Year | 13.24 +370.85% on 03/01/09 | | 82.53 -24.46% on 03/01/21 | +42.17 (+209.07%) since 06/01/06 |
| 52-Wk Low 51.12 52-Wk High 67.50 | |
| 52-Week High | 67.50 |
| Last Price | 62.34 |
| Fibonacci 61.8% | 61.24 |
| Fibonacci 50% | 59.31 |
| Fibonacci 38.2% | 57.38 |
| 52-Week Low | 51.12 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -6.94% |
| 1-Month | 6 times | -6.94% |
| 3-Month | 18 times | -6.94% |
| 6-Month | 10 times | -7.64% |
| YTD | 12 times | -7.64% |
| 52-Week | 22 times | -7.64% |
| 2-Year | 19 times | -15.05% |
| 3-Year | 9 times | -15.05% |
| 5-Year | 1 time | -20.40% |
| 10-Year | 16 times | -24.46% |
| 20-Year | 32 times | -24.46% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +2.57% |
| 1-Month | 3 times | +2.57% |
| 3-Month | 1 time | +13.56% |
| 6-Month | 12 times | +13.56% |
| YTD | 5 times | +13.56% |
| 52-Week | 6 times | +21.95% |
| 2-Year | 2 times | +42.92% |
| 3-Year | 6 times | +76.20% |
| 5-Year | 27 times | +76.20% |
| 10-Year | 2 times | +76.20% |
| 20-Year | 5 times | +370.85% |