30-Day Fed Funds Jan '26 (ZQF26)
[[ item.lastPrice ]]
[[ item.priceChange ]]
([[ item.percentChange ]])
[[ item.tradeTime ]]
[CBOT]
[[ item.bidPrice ]] x [[ item.bidSize ]]
[[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | ZQF26 | UDH26 | ZBH26 | ||
| Company | 30-Day Fed Funds | Ultra T-Bond | 30-Year T-Bond | ||
| Price Information | |||||
| Exchange | CBOT | CBOT | CBOT | ||
| Open | 96.3600 | 117-30 | 115-24 | ||
| High | 96.3625 | 118-11 | 116-03 | ||
| Low | 96.3600 | 117-23 | 115-18 | ||
| Latest | 96.3600s | 117-25 | 115-19 | ||
| Change | unch | +0-06 | +0-07 | ||
| % Change | unch | +0.16% | +0.19% | ||
| Volume | 1,128 | 47,153 | 80,746 | ||
| 20-Day Average Volume | 94,359 | 369,929 | 549,501 | ||
| Previous Close | 96.3600 | 117-19 | 115-12 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 96.3611 | 117-25 | 115-11 | ||
| 20-Day Raw Stochastic | 0.00% | 56.73% | 64.37% | ||
| 20-Day Relative Strength | 53.35 | 48.72 | 51.11 | ||
| Weighted Alpha | +0.21 | -1.68 | +2.11 | ||
| Today's Opinion | 24% Buy | 40% Sell | Hold | ||
| Previous Opinion | 24% Buy | 56% Sell | 40% Sell | ||
| Last Month's Opinion | 80% Buy | 40% Sell | 16% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | unch since 01/23/26 | +0.35% since 01/30/26 | +0.43% since 01/30/26 | ||
| Low | 96.3600 on 01/30/26 | 116-11 on 02/03/26 | 114-07 on 02/03/26 | ||
| High | 96.3625 on 01/30/26 | 118-11 on 02/06/26 | 116-03 on 02/06/26 | ||
| 1-Month | |||||
| %Chg | -0.01% since 12/30/25 | +0.43% since 01/06/26 | +0.41% since 01/06/26 | ||
| Low | 96.3600 on 01/30/26 | 116-00 on 01/20/26 | 113-28 on 01/20/26 | ||
| High | 96.3725 on 12/31/25 | 119-08 on 01/15/26 | 116-19 on 01/15/26 | ||
| 3-Month | |||||
| %Chg | +0.06% since 10/30/25 | -2.31% since 11/06/25 | -1.07% since 11/06/25 | ||
| Low | 96.1800 on 11/20/25 | 116-00 on 01/20/26 | 113-28 on 01/20/26 | ||
| High | 96.3725 on 12/31/25 | 121-20 on 11/28/25 | 117-31 on 11/25/25 | ||
| 6-Month | |||||
| %Chg | +0.32% since 07/30/25 | -1.59% since 08/06/25 | +0.74% since 08/06/25 | ||
| Low | 96.0000 on 08/01/25 | 115-16 on 09/03/25 | 112-20 on 09/03/25 | ||
| High | 96.4700 on 10/17/25 | 123-28 on 10/22/25 | 119-07 on 10/22/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
