Steel HRC FOB China Jan '26 (V7F26)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [LME]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | V7F26 | GCG26 | SIH26 | ||
| Company | Steel HRC FOB China | Gold | Silver | ||
| Price Information | |||||
| Exchange | LME | COMEX | COMEX | ||
| Open | 457.50 | 4,529.1 | 80.505 | ||
| High | 460.00 | 4,612.7 | 83.905 | ||
| Low | 457.50 | 4,520.8 | 79.900 | ||
| Latest | 460.00s | 4,599.8 | 83.515 | ||
| Change | -1.00 | +98.9 | +4.174 | ||
| % Change | -0.22% | +2.20% | +5.26% | ||
| Volume | 1 | 40,190 | 19,081 | ||
| 20-Day Average Volume | 310 | 198,401 | 130,622 | ||
| Previous Close | 461.00 | 4,500.9 | 79.341 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 458.17 | 4,426.2 | 72.029 | ||
| 20-Day Raw Stochastic | 55.32% | 95.92% | 98.97% | ||
| 20-Day Relative Strength | 50.37 | 65.67 | 66.44 | ||
| Weighted Alpha | -5.07 | +61.18 | +197.23 | ||
| Today's Opinion | 8% Sell | 100% Buy | 100% Buy | ||
| Previous Opinion | 8% Sell | 96% Buy | 100% Buy | ||
| Last Month's Opinion | 100% Sell | 72% Buy | 100% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +1.55% since 01/02/26 | +3.32% since 01/05/26 | +9.15% since 01/05/26 | ||
| Low | 453.00 on 01/05/26 | 4,415.0 on 01/08/26 | 73.530 on 01/08/26 | ||
| High | 462.00 on 01/07/26 | 4,612.7 on 01/12/26 | 83.905 on 01/12/26 | ||
| 1-Month | |||||
| %Chg | +2.11% since 12/09/25 | +6.26% since 12/12/25 | +34.94% since 12/12/25 | ||
| Low | 447.00 on 12/12/25 | 4,284.3 on 12/31/25 | 61.605 on 12/15/25 | ||
| High | 470.50 on 12/19/25 | 4,612.7 on 01/12/26 | 83.905 on 01/12/26 | ||
| 3-Month | |||||
| %Chg | -2.95% since 10/09/25 | +14.05% since 10/10/25 | +75.02% since 10/10/25 | ||
| Low | 445.50 on 12/09/25 | 3,933.2 on 10/28/25 | 46.095 on 10/28/25 | ||
| High | 476.00 on 10/10/25 | 4,612.7 on 01/12/26 | 83.905 on 01/12/26 | ||
| 6-Month | |||||
| %Chg | -1.71% since 07/09/25 | +33.45% since 07/11/25 | +109.94% since 07/11/25 | ||
| Low | 445.50 on 12/09/25 | 3,348.6 on 07/30/25 | 37.290 on 07/31/25 | ||
| High | 500.50 on 07/28/25 | 4,612.7 on 01/12/26 | 83.905 on 01/12/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
