3-Month ESTR Sep '25 (RAU25)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [EUREX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | RAU25 | UDH26 | ZBH26 | ||
| Company | 3-Month ESTR | Ultra T-Bond | 30-Year T-Bond | ||
| Price Information | |||||
| Exchange | EUREX | CBOT | CBOT | ||
| Open | 98.0675 | 118-09 | 115-15 | ||
| High | 98.0700 | 118-10 | 115-17 | ||
| Low | 98.0675 | 117-17 | 114-29 | ||
| Latest | 98.0700s | 117-30 | 115-07 | ||
| Change | unch | -0-05 | -0-05 | ||
| % Change | unch | -0.13% | -0.14% | ||
| Volume | 6 | 157,970 | 257,601 | ||
| 20-Day Average Volume | 14,101 | 438,259 | 458,625 | ||
| Previous Close | 98.0700 | 118-03 | 115-12 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 98.0687 | 119-09 | 116-03 | ||
| 20-Day Raw Stochastic | 100.00% | 17.61% | 20.91% | ||
| 20-Day Relative Strength | 46.58 | 40.43 | 43.39 | ||
| Weighted Alpha | -0.16 | N/A | N/A | ||
| Today's Opinion | Hold | 80% Sell | 64% Sell | ||
| Previous Opinion | Hold | 80% Sell | 64% Sell | ||
| Last Month's Opinion | 88% Sell | 64% Sell | 24% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | unch since 12/09/25 | -0.50% since 12/10/25 | -0.11% since 12/10/25 | ||
| Low | 98.0650 on 12/11/25 | 117-06 on 12/16/25 | 114-17 on 12/16/25 | ||
| High | 98.0700 on 12/16/25 | 119-16 on 12/11/25 | 116-09 on 12/11/25 | ||
| 1-Month | |||||
| %Chg | unch since 11/14/25 | -1.49% since 11/17/25 | -0.91% since 11/17/25 | ||
| Low | 98.0650 on 12/11/25 | 117-06 on 12/16/25 | 114-17 on 12/16/25 | ||
| High | 98.0700 on 12/16/25 | 121-20 on 11/28/25 | 117-31 on 11/25/25 | ||
| 3-Month | |||||
| %Chg | -0.01% since 09/16/25 | -3.65% since 09/17/25 | -1.50% since 09/17/25 | ||
| Low | 98.0650 on 12/11/25 | 117-06 on 12/16/25 | 114-17 on 12/16/25 | ||
| High | 98.0750 on 10/14/25 | 123-28 on 10/22/25 | 119-07 on 10/22/25 | ||
| 6-Month | |||||
| %Chg | -0.16% since 06/16/25 | -1.02% since 06/18/25 | +2.10% since 06/18/25 | ||
| Low | 98.0650 on 12/11/25 | 115-16 on 09/03/25 | 110-16 on 07/16/25 | ||
| High | 98.2450 on 07/07/25 | 123-28 on 10/22/25 | 119-07 on 10/22/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
