Euro/Rand Sep '25 (PYU25)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [ICE/US]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | PYU25 | BAZ25 | DXH26 | ||
| Company | Euro/Rand | Bitcoin Micro | U.S. Dollar Index | ||
| Price Information | |||||
| Exchange | ICE/US | CME | ICE/US | ||
| Open | 0.00000 | 87,920 | 97.955 | ||
| High | 20.41075 | 88,055 | 97.995 | ||
| Low | 20.41075 | 87,770 | 97.505 | ||
| Latest | 20.41075s | 87,830s | 97.794s | ||
| Change | +0.02450 | +35 | -0.163 | ||
| % Change | +0.12% | +0.04% | -0.17% | ||
| Volume | 0 | 719 | 17,395 | ||
| 20-Day Average Volume | 0 | 63,500 | 5,868 | ||
| Previous Close | 20.38625 | 87,795 | 97.957 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 20.58623 | 90,010 | 98.861 | ||
| 20-Day Raw Stochastic | 6.92% | 48.40% | 12.14% | ||
| 20-Day Relative Strength | 39.39 | 40.48 | 38.75 | ||
| Weighted Alpha | -0.24 | -23.25 | -4.15 | ||
| Today's Opinion | 100% Sell | 88% Sell | 48% Sell | ||
| Previous Opinion | 100% Sell | 88% Sell | 48% Sell | ||
| Last Month's Opinion | 96% Sell | 100% Sell | 40% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.82% since 09/08/25 | -5.94% since 12/09/25 | -1.07% since 12/09/25 | ||
| Low | 20.38625 on 09/12/25 | 85,270 on 12/15/25 | 97.505 on 12/16/25 | ||
| High | 20.54550 on 09/09/25 | 94,825 on 12/10/25 | 98.880 on 12/10/25 | ||
| 1-Month | |||||
| %Chg | -1.26% since 08/15/25 | -7.45% since 11/14/25 | -1.06% since 11/14/25 | ||
| Low | 20.38625 on 09/12/25 | 81,070 on 11/21/25 | 97.505 on 12/16/25 | ||
| High | 20.74050 on 09/04/25 | 96,600 on 11/17/25 | 99.885 on 11/20/25 | ||
| 3-Month | |||||
| %Chg | -2.67% since 06/13/25 | -26.47% since 09/16/25 | +1.90% since 09/16/25 | ||
| Low | 20.38625 on 09/12/25 | 81,070 on 11/21/25 | 95.600 on 09/17/25 | ||
| High | 21.15125 on 07/11/25 | 128,525 on 10/06/25 | 99.885 on 11/20/25 | ||
| 6-Month | |||||
| %Chg | +0.52% since 03/14/25 | -22.28% since 06/16/25 | +1.00% since 06/16/25 | ||
| Low | 20.14100 on 03/26/25 | 81,070 on 11/21/25 | 95.600 on 09/17/25 | ||
| High | 22.27050 on 04/10/25 | 128,525 on 10/06/25 | 99.885 on 11/20/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
