AUD/USD Micro Dec '22 (MGZ22)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CME]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | MGZ22 | BAH26 | TAH26 | ||
| Company | AUD/USD Micro | Bitcoin Micro | Ether Micro | ||
| Price Information | |||||
| Exchange | CME | CME | CME | ||
| Open | 0.6700 | 70,280 | 2,040.00 | ||
| High | 0.6722 | 71,315 | 2,091.50 | ||
| Low | 0.6678 | 69,100 | 2,011.00 | ||
| Latest | 0.6722s | 70,620 | 2,060.50 | ||
| Change | +0.0028 | +425 | +16.50 | ||
| % Change | +0.42% | +0.61% | +0.81% | ||
| Volume | 30 | 47,643 | 22,889 | ||
| 20-Day Average Volume | 11,470 | 39,349 | 35,364 | ||
| Previous Close | 0.6694 | 70,195 | 2,044.00 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 0.6739 | 68,329 | 2,000.85 | ||
| 20-Day Raw Stochastic | 43.28% | 64.89% | 56.03% | ||
| 20-Day Relative Strength | 52.22 | 44.41 | 42.50 | ||
| Weighted Alpha | -6.69 | -35.48 | -24.04 | ||
| Today's Opinion | 8% Buy | 40% Sell | 40% Sell | ||
| Previous Opinion | Hold | 40% Sell | 40% Sell | ||
| Last Month's Opinion | 40% Buy | 100% Sell | 100% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.33% since 12/12/22 | -4.28% since 03/04/26 | -5.11% since 03/04/26 | ||
| Low | 0.6674 on 12/16/22 | 65,680 on 03/09/26 | 1,913.50 on 03/09/26 | ||
| High | 0.6895 on 12/13/22 | 73,840 on 03/05/26 | 2,240.00 on 03/05/26 | ||
| 1-Month | |||||
| %Chg | +0.61% since 11/18/22 | +3.46% since 02/11/26 | +4.38% since 02/11/26 | ||
| Low | 0.6590 on 11/21/22 | 62,800 on 02/24/26 | 1,809.00 on 02/24/26 | ||
| High | 0.6895 on 12/13/22 | 74,365 on 03/04/26 | 2,240.00 on 03/05/26 | ||
| 3-Month | |||||
| %Chg | -0.03% since 09/19/22 | -24.75% since 12/11/25 | -37.54% since 12/11/25 | ||
| Low | 0.6180 on 10/13/22 | 60,460 on 02/06/26 | 1,761.00 on 02/06/26 | ||
| High | 0.6895 on 12/13/22 | 99,000 on 01/14/26 | 3,435.00 on 01/14/26 | ||
| 6-Month | |||||
| %Chg | -3.04% since 06/17/22 | -40.90% since 09/11/25 | -55.59% since 09/11/25 | ||
| Low | 0.6180 on 10/13/22 | 60,460 on 02/06/26 | 1,761.00 on 02/06/26 | ||
| High | 0.7151 on 08/11/22 | 129,555 on 10/06/25 | 4,904.00 on 10/06/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
