Eurex Gold Feb '15 (KRG15)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [EUREX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | KRG15 | ||||
| Company | Eurex Gold | ||||
| Price Information | |||||
| Exchange | EUREX | ||||
| Open | 0.00 | ||||
| High | 1,203.50 | ||||
| Low | 1,203.50 | ||||
| Latest | 1,203.50s | ||||
| Change | -5.30 | ||||
| % Change | -0.44% | ||||
| Volume | 0 | ||||
| 20-Day Average Volume | 0 | ||||
| Previous Close | 1,208.80 | ||||
| Industry | N/A | ||||
| Has Options | No | ||||
| Technicals | |||||
| 20-Day Moving Average | 1,244.34 | ||||
| 20-Day Raw Stochastic | 4.96% | ||||
| 20-Day Relative Strength | 41.45 | ||||
| Weighted Alpha | N/A | ||||
| Today's Opinion | N/A | ||||
| Previous Opinion | N/A | ||||
| Last Month's Opinion | N/A | ||||
| Performance | |||||
| 5-Days | |||||
| %Chg | -2.26% since 02/13/15 | ||||
| Low | 1,198.40 on 02/18/15 | ||||
| High | 1,231.60 on 02/16/15 | ||||
| 1-Month | |||||
| %Chg | -6.93% since 01/20/15 | ||||
| Low | 1,198.40 on 02/18/15 | ||||
| High | 1,307.90 on 01/22/15 | ||||
| 3-Month | |||||
| %Chg | +0.17% since 11/24/14 | ||||
| Low | 1,178.70 on 12/23/14 | ||||
| High | 1,307.90 on 01/22/15 | ||||
| 6-Month | |||||
| %Chg | +0.17% since 11/24/14 | ||||
| Low | 1,178.70 on 12/23/14 | ||||
| High | 1,307.90 on 01/22/15 | ||||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | ||||
| Shares Outstanding, K | N/A | ||||
| Annual Sales | 0 | ||||
| Annual Net Income | 0 | ||||
| Last Quarter Sales | N/A | ||||
| Last Quarter Net Income | N/A | ||||
| 60-Month Beta | N/A | ||||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | ||||
| Latest Earnings Date | N/A | ||||
| Most Recent Dividend | N/A | ||||
| Next Ex-Dividends Date | N/A | ||||
| Ratios | |||||
| Price/Earnings ttm | N/A | ||||
