Whole Milk Powder Oct '25 (K3V25)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [SGX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | K3V25 | CTK26 | KCK26 | ||
| Company | Whole Milk Powder | Cotton #2 | Coffee | ||
| Price Information | |||||
| Exchange | SGX | ICE/US | ICE/US | ||
| Open | 3,580 | 64.63 | 284.65 | ||
| High | 3,650 | 64.88 | 290.90 | ||
| Low | 3,560 | 63.82 | 278.90 | ||
| Latest | 3,640s | 64.05 | 283.15s | ||
| Change | -5 | -0.54 | -1.45 | ||
| % Change | -0.14% | -0.84% | -0.51% | ||
| Volume | 208 | 39,884 | 17,582 | ||
| 20-Day Average Volume | 316 | 34,669 | 19,065 | ||
| Previous Close | 3,645 | 64.59 | 284.60 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 3,660 | 64.42 | 288.81 | ||
| 20-Day Raw Stochastic | 50.00% | 35.51% | 17.55% | ||
| 20-Day Relative Strength | 41.90 | 44.75 | 36.07 | ||
| Weighted Alpha | +3.18 | -9.79 | -18.89 | ||
| Today's Opinion | 80% Sell | 64% Sell | 88% Sell | ||
| Previous Opinion | 80% Sell | 40% Sell | 88% Sell | ||
| Last Month's Opinion | 56% Sell | 64% Sell | 100% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.41% since 10/14/25 | -2.21% since 02/24/26 | -0.82% since 02/24/26 | ||
| Low | 3,560 on 10/21/25 | 63.82 on 03/03/26 | 276.10 on 02/27/26 | ||
| High | 3,655 on 10/20/25 | 66.38 on 02/25/26 | 290.90 on 03/03/26 | ||
| 1-Month | |||||
| %Chg | +0.28% since 09/19/25 | unch since 02/03/26 | -5.90% since 02/03/26 | ||
| Low | 3,560 on 10/21/25 | 62.86 on 02/06/26 | 275.35 on 02/24/26 | ||
| High | 3,720 on 10/01/25 | 66.38 on 02/25/26 | 309.00 on 02/04/26 | ||
| 3-Month | |||||
| %Chg | -3.70% since 07/21/25 | -2.27% since 12/03/25 | -20.26% since 12/03/25 | ||
| Low | 3,560 on 10/21/25 | 62.86 on 02/06/26 | 275.35 on 02/24/26 | ||
| High | 3,935 on 08/07/25 | 67.11 on 01/06/26 | 363.60 on 12/04/25 | ||
| 6-Month | |||||
| %Chg | -1.36% since 04/17/25 | -7.70% since 09/03/25 | -19.45% since 09/03/25 | ||
| Low | 3,560 on 10/21/25 | 62.86 on 02/06/26 | 275.35 on 02/24/26 | ||
| High | 3,935 on 08/07/25 | 70.99 on 09/17/25 | 396.40 on 10/23/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
