Urea FOB US Gulf Oct '24 (JCV24)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CBOT]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | JCV24 | ZCH26 | ZSH26 | ||
| Company | Urea FOB US Gulf | Corn | Soybean | ||
| Price Information | |||||
| Exchange | CBOT | CBOT | CBOT | ||
| Open | 0.00 | 422-4 | 1043-4 | ||
| High | 327.65 | 425-0 | 1058-2 | ||
| Low | 327.65 | 420-2 | 1041-4 | ||
| Latest | 327.65s | 421-4 | 1056-2 | ||
| Change | unch | -0-4 | +13-6 | ||
| % Change | unch | -0.12% | +1.32% | ||
| Volume | 0 | 133,203 | 103,045 | ||
| 20-Day Average Volume | 27 | 180,740 | 116,803 | ||
| Previous Close | 327.65 | 422-0 | 1042-4 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 330.75 | 439-6 | 1059-0 | ||
| 20-Day Raw Stochastic | 0.00% | 10.49% | 37.99% | ||
| 20-Day Relative Strength | 57.34 | 36.52 | 42.84 | ||
| Weighted Alpha | +6.61 | -10.93 | +0.55 | ||
| Today's Opinion | 8% Buy | 88% Sell | 64% Sell | ||
| Previous Opinion | 8% Buy | 72% Sell | 80% Sell | ||
| Last Month's Opinion | 100% Buy | Hold | 48% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.64% since 10/25/24 | -5.61% since 01/08/26 | -0.61% since 01/08/26 | ||
| Low | 327.65 on 11/01/24 | 417-2 on 01/13/26 | 1037-6 on 01/13/26 | ||
| High | 329.50 on 10/28/24 | 448-6 on 01/12/26 | 1071-2 on 01/12/26 | ||
| 1-Month | |||||
| %Chg | +1.20% since 10/01/24 | -4.26% since 12/15/25 | -2.45% since 12/15/25 | ||
| Low | 327.50 on 10/02/24 | 417-2 on 01/13/26 | 1037-6 on 01/13/26 | ||
| High | 333.75 on 10/03/24 | 453-0 on 12/26/25 | 1086-0 on 12/16/25 | ||
| 3-Month | |||||
| %Chg | +6.55% since 08/01/24 | -2.60% since 10/15/25 | +1.44% since 10/15/25 | ||
| Low | 300.00 on 08/14/24 | 417-2 on 01/13/26 | 1037-6 on 01/13/26 | ||
| High | 333.75 on 10/03/24 | 457-0 on 11/14/25 | 1172-4 on 11/18/25 | ||
| 6-Month | |||||
| %Chg | +14.96% since 05/01/24 | -3.61% since 07/15/25 | +2.06% since 07/15/25 | ||
| Low | 285.50 on 05/08/24 | 410-0 on 08/12/25 | 1017-0 on 08/06/25 | ||
| High | 333.75 on 10/03/24 | 457-0 on 11/14/25 | 1172-4 on 11/18/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
