SGX LICF SGX Lithium Apr '24 (J-J24)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [SGX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | J-J24 | GCG26 | SIH26 | ||
| Company | SGX LICF SGX Lithium | Gold | Silver | ||
| Price Information | |||||
| Exchange | SGX | COMEX | COMEX | ||
| Open | 0.00 | 4,610.0 | 85.360 | ||
| High | 13.64 | 4,616.9 | 85.405 | ||
| Low | 13.64 | 4,584.3 | 83.355 | ||
| Latest | 13.64s | 4,593.6 | 84.250 | ||
| Change | +0.44 | -21.1 | -0.841 | ||
| % Change | +3.33% | -0.46% | -0.99% | ||
| Volume | 0 | 19,167 | 13,522 | ||
| 20-Day Average Volume | 0 | 194,479 | 127,016 | ||
| Previous Close | 13.20 | 4,614.7 | 85.091 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 13.09 | 4,440.2 | 73.200 | ||
| 20-Day Raw Stochastic | 100.00% | 86.61% | 90.60% | ||
| 20-Day Relative Strength | 50.03 | 64.62 | 65.97 | ||
| Weighted Alpha | -61.79 | +60.86 | +198.90 | ||
| Today's Opinion | 8% Sell | 100% Buy | 100% Buy | ||
| Previous Opinion | 16% Sell | 100% Buy | 100% Buy | ||
| Last Month's Opinion | 80% Sell | 96% Buy | 100% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +4.04% since 04/23/24 | +2.15% since 01/06/26 | +3.67% since 01/06/26 | ||
| Low | 13.11 on 04/24/24 | 4,415.0 on 01/08/26 | 73.530 on 01/08/26 | ||
| High | 13.64 on 04/30/24 | 4,640.5 on 01/12/26 | 86.340 on 01/12/26 | ||
| 1-Month | |||||
| %Chg | -1.09% since 03/28/24 | +6.11% since 12/12/25 | +35.49% since 12/12/25 | ||
| Low | 12.92 on 04/10/24 | 4,284.3 on 12/31/25 | 61.605 on 12/15/25 | ||
| High | 13.64 on 04/30/24 | 4,640.5 on 01/12/26 | 86.340 on 01/12/26 | ||
| 3-Month | |||||
| %Chg | -5.74% since 01/30/24 | +10.23% since 10/13/25 | +64.76% since 10/13/25 | ||
| Low | 12.92 on 04/10/24 | 3,933.2 on 10/28/25 | 46.095 on 10/28/25 | ||
| High | 15.70 on 03/05/24 | 4,640.5 on 01/12/26 | 86.340 on 01/12/26 | ||
| 6-Month | |||||
| %Chg | -29.91% since 10/30/23 | +33.26% since 07/11/25 | +110.80% since 07/11/25 | ||
| Low | 12.92 on 04/10/24 | 3,348.6 on 07/30/25 | 37.290 on 07/31/25 | ||
| High | 19.90 on 10/31/23 | 4,640.5 on 01/12/26 | 86.340 on 01/12/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
