TIF 3-Month TONA Jun '25 (ITM25)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [TFX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | ITM25 | UDH26 | ZBH26 | ||
| Company | TIF 3-Month TONA | Ultra T-Bond | 30-Year T-Bond | ||
| Price Information | |||||
| Exchange | TFX | CBOT | CBOT | ||
| Open | 99.5230 | 118-02 | 115-23 | ||
| High | 99.5230 | 118-08 | 115-28 | ||
| Low | 99.5230 | 118-00 | 115-21 | ||
| Latest | 99.5230s | 118-04 | 115-24 | ||
| Change | +0.0030 | +0-07 | +0-04 | ||
| % Change | unch | +0.19% | +0.11% | ||
| Volume | 0 | 7,237 | 7,287 | ||
| 20-Day Average Volume | 801 | 231,818 | 371,506 | ||
| Previous Close | 99.5200 | 117-29 | 115-20 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 99.5138 | 118-00 | 115-15 | ||
| 20-Day Raw Stochastic | 100.00% | 56.92% | 70.91% | ||
| 20-Day Relative Strength | 68.85 | 46.48 | 49.39 | ||
| Weighted Alpha | +0.01 | -1.47 | +2.33 | ||
| Today's Opinion | 96% Buy | 56% Sell | 40% Sell | ||
| Previous Opinion | 96% Buy | 72% Sell | 40% Sell | ||
| Last Month's Opinion | 32% Buy | 80% Sell | 48% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +0.01% since 06/24/25 | +0.64% since 01/06/26 | +0.52% since 01/06/26 | ||
| Low | 99.5180 on 06/26/25 | 117-07 on 01/09/26 | 115-01 on 01/09/26 | ||
| High | 99.5230 on 09/17/25 | 118-15 on 01/07/26 | 116-01 on 01/07/26 | ||
| 1-Month | |||||
| %Chg | unch since 06/30/25 | +0.56% since 12/12/25 | +0.95% since 12/12/25 | ||
| Low | 99.5230 on 09/17/25 | 116-30 on 01/06/26 | 114-17 on 12/16/25 | ||
| High | 99.5230 on 09/17/25 | 118-31 on 12/26/25 | 116-08 on 12/31/25 | ||
| 3-Month | |||||
| %Chg | +0.01% since 06/17/25 | -2.95% since 10/13/25 | -1.52% since 10/13/25 | ||
| Low | 99.5170 on 06/18/25 | 116-30 on 01/06/26 | 114-17 on 12/16/25 | ||
| High | 99.5230 on 09/17/25 | 123-28 on 10/22/25 | 119-07 on 10/22/25 | ||
| 6-Month | |||||
| %Chg | +0.16% since 03/17/25 | +1.15% since 07/11/25 | +3.20% since 07/11/25 | ||
| Low | 99.3340 on 03/27/25 | 115-16 on 09/03/25 | 110-16 on 07/16/25 | ||
| High | 99.5230 on 09/17/25 | 123-28 on 10/22/25 | 119-07 on 10/22/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
