NCDEX Barley Jan '26 (H1F26)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NCDEX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | H1F26 | ZCH26 | ZSH26 | ||
| Company | NCDEX Barley | Corn | Soybean | ||
| Price Information | |||||
| Exchange | NCDEX | CBOT | CBOT | ||
| Open | 0.00 | 442-0 | 1063-6 | ||
| High | 2,298.50 | 442-6 | 1067-6 | ||
| Low | 2,298.50 | 441-6 | 1063-2 | ||
| Latest | 2,298.50s | 442-6 | 1067-2 | ||
| Change | -1.00 | +0-4 | +3-6 | ||
| % Change | -0.04% | +0.11% | +0.35% | ||
| Volume | 0 | 12,919 | 19,371 | ||
| 20-Day Average Volume | 0 | 144,159 | 94,883 | ||
| Previous Close | 2,299.50 | 442-2 | 1063-4 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 2,297.13 | 444-6 | 1087-5 | ||
| 20-Day Raw Stochastic | 54.55% | 41.43% | 11.36% | ||
| 20-Day Relative Strength | 46.97 | 49.19 | 40.43 | ||
| Weighted Alpha | N/A | -2.44 | +3.22 | ||
| Today's Opinion | N/A | 16% Buy | 40% Sell | ||
| Previous Opinion | N/A | 16% Buy | 40% Sell | ||
| Last Month's Opinion | N/A | 56% Buy | 64% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.15% since 12/19/25 | -0.95% since 12/22/25 | +0.21% since 12/22/25 | ||
| Low | 2,280.00 on 12/24/25 | 441-6 on 12/30/25 | 1062-4 on 12/23/25 | ||
| High | 2,300.50 on 12/23/25 | 453-0 on 12/26/25 | 1082-4 on 12/26/25 | ||
| 1-Month | |||||
| %Chg | +0.15% since 11/28/25 | -1.12% since 11/28/25 | -6.87% since 11/28/25 | ||
| Low | 2,277.50 on 12/04/25 | 435-4 on 12/16/25 | 1057-2 on 12/19/25 | ||
| High | 2,316.00 on 12/09/25 | 453-0 on 12/26/25 | 1149-6 on 12/01/25 | ||
| 3-Month | |||||
| %Chg | -3.57% since 09/29/25 | +2.49% since 09/30/25 | +3.04% since 09/30/25 | ||
| Low | 2,277.50 on 12/04/25 | 425-4 on 10/14/25 | 1028-4 on 10/01/25 | ||
| High | 2,373.00 on 09/30/25 | 457-0 on 11/14/25 | 1172-4 on 11/18/25 | ||
| 6-Month | |||||
| %Chg | -4.03% since 09/01/25 | +0.40% since 06/30/25 | +1.19% since 06/30/25 | ||
| Low | 2,277.50 on 12/04/25 | 410-0 on 08/12/25 | 1017-0 on 08/06/25 | ||
| High | 2,404.50 on 09/02/25 | 457-2 on 07/03/25 | 1172-4 on 11/18/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
