ROFEX Corn Mar '15 (GAH15)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [ROFEX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | GAH15 | ||||
| Company | ROFEX Corn | ||||
| Price Information | |||||
| Exchange | ROFEX | ||||
| Open | 0.0 | ||||
| High | 106.0 | ||||
| Low | 106.0 | ||||
| Latest | 106.0s | ||||
| Change | unch | ||||
| % Change | unch | ||||
| Volume | 0 | ||||
| 20-Day Average Volume | 0 | ||||
| Previous Close | 106.0 | ||||
| Industry | N/A | ||||
| Has Options | No | ||||
| Technicals | |||||
| 20-Day Moving Average | 110.8 | ||||
| 20-Day Raw Stochastic | 9.52% | ||||
| 20-Day Relative Strength | 28.18 | ||||
| Weighted Alpha | N/A | ||||
| Today's Opinion | N/A | ||||
| Previous Opinion | N/A | ||||
| Last Month's Opinion | N/A | ||||
| Performance | |||||
| 5-Days | |||||
| %Chg | -2.75% since 03/13/15 | ||||
| Low | 105.0 on 03/17/15 | ||||
| High | 106.0 on 03/20/15 | ||||
| 1-Month | |||||
| %Chg | -9.40% since 02/20/15 | ||||
| Low | 105.0 on 03/17/15 | ||||
| High | 115.5 on 02/23/15 | ||||
| 3-Month | |||||
| %Chg | -16.21% since 01/28/15 | ||||
| Low | 105.0 on 03/17/15 | ||||
| High | 127.0 on 01/28/15 | ||||
| 6-Month | |||||
| %Chg | -16.21% since 01/28/15 | ||||
| Low | 105.0 on 03/17/15 | ||||
| High | 127.0 on 01/28/15 | ||||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | ||||
| Shares Outstanding, K | N/A | ||||
| Annual Sales | 0 | ||||
| Annual Net Income | 0 | ||||
| Last Quarter Sales | N/A | ||||
| Last Quarter Net Income | N/A | ||||
| 60-Month Beta | N/A | ||||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | ||||
| Latest Earnings Date | N/A | ||||
| Most Recent Dividend | N/A | ||||
| Next Ex-Dividends Date | N/A | ||||
| Ratios | |||||
| Price/Earnings ttm | N/A | ||||
