Australian Wheat FOB Dec '18 (F3Z18)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CBOT]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | F3Z18 | ZCN26 | ZSN26 | ||
| Company | Australian Wheat FOB | Corn | Soybean | ||
| Price Information | |||||
| Exchange | CBOT | CBOT | CBOT | ||
| Open | 0.00 | 474-6 | 1189-2 | ||
| High | 284.25 | 476-0 | 1192-4 | ||
| Low | 284.25 | 474-0 | 1187-0 | ||
| Latest | 284.25s | 476-0 | 1192-0 | ||
| Change | +0.25 | +0-4 | +2-6 | ||
| % Change | +0.09% | +0.11% | +0.23% | ||
| Volume | 0 | 9,020 | 3,966 | ||
| 20-Day Average Volume | 151 | 171,088 | 101,883 | ||
| Previous Close | 284.00 | 475-4 | 1189-2 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | No | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 280.23 | 461-4 | 1182-3 | ||
| 20-Day Raw Stochastic | 100.00% | 98.18% | 76.40% | ||
| 20-Day Relative Strength | 71.28 | 61.01 | 54.61 | ||
| Weighted Alpha | +22.35 | +2.16 | +12.85 | ||
| Today's Opinion | 80% Buy | 80% Buy | 48% Buy | ||
| Previous Opinion | 80% Buy | 64% Buy | 48% Buy | ||
| Last Month's Opinion | Hold | 32% Buy | 16% Buy | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | +0.89% since 12/26/18 | +2.76% since 04/22/26 | +0.95% since 04/22/26 | ||
| Low | 283.00 on 12/27/18 | 461-0 on 04/23/26 | 1171-2 on 04/24/26 | ||
| High | 284.25 on 01/02/19 | 476-0 on 04/28/26 | 1194-4 on 04/27/26 | ||
| 1-Month | |||||
| %Chg | +3.74% since 11/30/18 | +0.42% since 03/27/26 | +1.32% since 03/27/26 | ||
| Low | 275.25 on 12/04/18 | 448-4 on 04/10/26 | 1156-6 on 04/08/26 | ||
| High | 284.25 on 01/02/19 | 477-4 on 03/30/26 | 1201-2 on 04/22/26 | ||
| 3-Month | |||||
| %Chg | +1.43% since 10/02/18 | +6.67% since 01/29/26 | +8.27% since 01/29/26 | ||
| Low | 271.00 on 11/21/18 | 438-2 on 02/02/26 | 1079-2 on 02/02/26 | ||
| High | 284.25 on 01/02/19 | 487-4 on 03/09/26 | 1250-6 on 03/12/26 | ||
| 6-Month | |||||
| %Chg | +13.70% since 07/02/18 | +3.15% since 10/29/25 | +5.87% since 10/29/25 | ||
| Low | 242.00 on 07/03/18 | 433-4 on 01/16/26 | 1064-6 on 01/02/26 | ||
| High | 286.25 on 08/10/18 | 487-4 on 03/09/26 | 1250-6 on 03/12/26 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
