3-Month ESTR Aug '25 (EBQ25)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [ICE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | EBQ25 | UDM26 | ZBM26 | ||
| Company | 3-Month ESTR | Ultra T-Bond | 30-Year T-Bond | ||
| Price Information | |||||
| Exchange | ICE | CBOT | CBOT | ||
| Open | 0.00000 | 121-03 | 118-00 | ||
| High | 98.06750 | 121-10 | 118-05 | ||
| Low | 98.06750 | 121-02 | 117-31 | ||
| Latest | 98.06750s | 121-05 | 118-01 | ||
| Change | unch | +0-09 | +0-05 | ||
| % Change | unch | +0.23% | +0.13% | ||
| Volume | 0 | 17,061 | 18,999 | ||
| 20-Day Average Volume | 130 | 234,943 | 207,193 | ||
| Previous Close | 98.06750 | 120-28 | 117-28 | ||
| Industry | N/A | N/A | N/A | ||
| Has Options | Yes | Yes | Yes | ||
| Technicals | |||||
| 20-Day Moving Average | 98.06912 | 118-31 | 116-08 | ||
| 20-Day Raw Stochastic | 0.00% | 97.06% | 97.16% | ||
| 20-Day Relative Strength | 39.10 | 62.76 | 64.16 | ||
| Weighted Alpha | -0.01 | N/A | N/A | ||
| Today's Opinion | 64% Sell | 72% Buy | 88% Buy | ||
| Previous Opinion | 64% Sell | 72% Buy | 88% Buy | ||
| Last Month's Opinion | 16% Sell | 48% Sell | 40% Sell | ||
| Performance | |||||
| 5-Days | |||||
| %Chg | unch since 11/11/25 | +1.10% since 02/20/26 | +0.91% since 02/20/26 | ||
| Low | 98.06750 on 11/18/25 | 119-18 on 02/23/26 | 116-24 on 02/23/26 | ||
| High | 98.07000 on 11/17/25 | 121-10 on 02/27/26 | 118-05 on 02/27/26 | ||
| 1-Month | |||||
| %Chg | -0.01% since 10/17/25 | +2.89% since 01/27/26 | +2.58% since 01/27/26 | ||
| Low | 98.06750 on 11/18/25 | 116-00 on 02/03/26 | 113-24 on 02/03/26 | ||
| High | 98.07250 on 10/29/25 | 121-10 on 02/27/26 | 118-05 on 02/27/26 | ||
| 3-Month | |||||
| %Chg | -0.01% since 08/18/25 | -0.18% since 11/26/25 | +0.43% since 11/26/25 | ||
| Low | 98.06750 on 11/18/25 | 115-24 on 01/20/26 | 113-13 on 01/20/26 | ||
| High | 98.09500 on 08/19/25 | 121-10 on 02/27/26 | 118-05 on 02/27/26 | ||
| 6-Month | |||||
| %Chg | -0.14% since 05/16/25 | -0.74% since 09/19/25 | +2.27% since 09/19/25 | ||
| Low | 98.06750 on 11/18/25 | 115-24 on 01/20/26 | 113-13 on 01/20/26 | ||
| High | 98.26000 on 05/23/25 | 123-15 on 10/22/25 | 118-20 on 10/22/25 | ||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | N/A | N/A | ||
| Shares Outstanding, K | N/A | N/A | N/A | ||
| Annual Sales | 0 | 0 | 0 | ||
| Annual Net Income | 0 | 0 | 0 | ||
| Last Quarter Sales | N/A | N/A | N/A | ||
| Last Quarter Net Income | N/A | N/A | N/A | ||
| 60-Month Beta | N/A | N/A | N/A | ||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | N/A | N/A | ||
| Latest Earnings Date | N/A | N/A | N/A | ||
| Most Recent Dividend | N/A | N/A | N/A | ||
| Next Ex-Dividends Date | N/A | N/A | N/A | ||
| Ratios | |||||
| Price/Earnings ttm | N/A | N/A | N/A | ||
