MSCI India NTR Index Feb '21 (D4G21)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [SGX]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | D4G21 | ||||
| Company | MSCI India NTR Index | ||||
| Price Information | |||||
| Exchange | SGX | ||||
| Open | 0.00 | ||||
| High | 813.30 | ||||
| Low | 813.30 | ||||
| Latest | 813.30s | ||||
| Change | unch | ||||
| % Change | unch | ||||
| Volume | 0 | ||||
| 20-Day Average Volume | 0 | ||||
| Previous Close | 813.30 | ||||
| Industry | N/A | ||||
| Has Options | No | ||||
| Technicals | |||||
| 20-Day Moving Average | 780.03 | ||||
| 20-Day Raw Stochastic | 100.00% | ||||
| 20-Day Relative Strength | 74.23 | ||||
| Weighted Alpha | +39.41 | ||||
| Today's Opinion | 100% Buy | ||||
| Previous Opinion | 100% Buy | ||||
| Last Month's Opinion | 100% Buy | ||||
| Performance | |||||
| 5-Days | |||||
| %Chg | +2.99% since 12/28/20 | ||||
| Low | 792.20 on 12/29/20 | ||||
| High | 813.30 on 01/05/21 | ||||
| 1-Month | |||||
| %Chg | +7.96% since 12/04/20 | ||||
| Low | 751.60 on 12/21/20 | ||||
| High | 813.30 on 01/05/21 | ||||
| 3-Month | |||||
| %Chg | +19.67% since 10/05/20 | ||||
| Low | 662.70 on 11/02/20 | ||||
| High | 813.30 on 01/05/21 | ||||
| 6-Month | |||||
| %Chg | +35.12% since 07/03/20 | ||||
| Low | 599.10 on 07/14/20 | ||||
| High | 813.30 on 01/05/21 | ||||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | ||||
| Shares Outstanding, K | N/A | ||||
| Annual Sales | 0 | ||||
| Annual Net Income | 0 | ||||
| Last Quarter Sales | N/A | ||||
| Last Quarter Net Income | N/A | ||||
| 60-Month Beta | N/A | ||||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | ||||
| Latest Earnings Date | N/A | ||||
| Most Recent Dividend | N/A | ||||
| Next Ex-Dividends Date | N/A | ||||
| Ratios | |||||
| Price/Earnings ttm | N/A | ||||
