[[ header ]]
[[ ::error ]]

Barchart supports the global finance, media and commodity markets with data and technology for trading, investing and risk management.
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 60.31 +1.86% on 03/03/26 | | 61.43 unch on 03/06/26 | +1.43 (+2.38%) since 02/27/26 |
| 1-Month | 59.31 +3.57% on 02/26/26 | | 61.43 unch on 03/06/26 | +0.74 (+1.22%) since 02/06/26 |
| 3-Month | 59.31 +3.57% on 02/26/26 | | 62.58 -1.84% on 12/15/25 | -0.59 (-0.95%) since 12/05/25 |
| 6-Month | 59.31 +3.57% on 02/26/26 | | 63.41 -3.12% on 10/01/25 | -0.74 (-1.19%) since 09/05/25 |
| YTD | 59.31 +3.57% on 02/26/26 | | 62.11 -1.09% on 01/08/26 | +0.39 (+0.64%) since 12/31/25 |
| 52-Week | 58.17 +5.60% on 04/30/25 | | 63.41 -3.12% on 10/01/25 | +1.03 (+1.71%) since 03/06/25 |
| 2-Year | 58.17 +5.60% on 04/30/25 | | 66.89 -8.16% on 10/07/24 | -2.88 (-4.48%) since 03/06/24 |
| 3-Year | 54.98 +65.33% on 12/15/25 | | 95.03 -4.35% on 09/25/23 | +14.22 (+18.54%) since 03/06/23 |
| 5-Year | 54.98 +65.33% on 12/15/25 | | 130.50 -30.34% on 03/07/22 | +25.29 (+38.55%) since 03/08/21 |
| 10-Year | -40.32 +325.45% on 04/01/20 | | 130.50 -30.34% on 03/01/22 | +52.56 (+137.09%) since 03/01/16 |
| 20-Year | -40.32 +325.45% on 04/01/20 | | 147.27 -38.28% on 07/01/08 | +24.27 (+36.43%) since 03/01/06 |
| 52-Wk Low 58.17 52-Wk High 63.41 | |
| 52-Week High | 63.41 |
| Last Price | 61.43s |
| Fibonacci 61.8% | 61.41 |
| Fibonacci 50% | 60.79 |
| Fibonacci 38.2% | 60.17 |
| 52-Week Low | 58.17 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | unch |
| 1-Month | 4 times | unch |
| 3-Month | 5 times | -1.84% |
| 6-Month | 7 times | -3.12% |
| YTD | 2 times | -1.09% |
| 52-Week | 14 times | -3.12% |
| 2-Year | 11 times | -8.16% |
| 3-Year | 9 times | -4.35% |
| 5-Year | 22 times | -30.34% |
| 10-Year | 19 times | -30.34% |
| 20-Year | 13 times | -38.28% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +1.86% |
| 1-Month | 6 times | +3.57% |
| 3-Month | 14 times | +3.57% |
| 6-Month | 19 times | +3.57% |
| YTD | 13 times | +3.57% |
| 52-Week | 5 times | +5.60% |
| 2-Year | 16 times | +5.60% |
| 3-Year | 6 times | +65.33% |
| 5-Year | 4 times | +65.33% |
| 10-Year | 3 times | +325.45% |
| 20-Year | 12 times | +325.45% |