Tocom Arabic Coffee Mar '13 (ACH13)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [TOCOM]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
for [[ item.sessionDateDisplayLong ]]
Results
download Want to compare other data? Select Fields| Symbol | ACH13 | ||||
| Company | Tocom Arabic Coffee | ||||
| Price Information | |||||
| Exchange | TOCOM | ||||
| Open | 0 | ||||
| High | 17,000 | ||||
| Low | 17,000 | ||||
| Latest | 17,000s | ||||
| Change | unch | ||||
| % Change | unch | ||||
| Volume | 0 | ||||
| 20-Day Average Volume | 5 | ||||
| Previous Close | 17,000 | ||||
| Industry | N/A | ||||
| Has Options | No | ||||
| Technicals | |||||
| 20-Day Moving Average | 17,874 | ||||
| 20-Day Raw Stochastic | 25.00% | ||||
| 20-Day Relative Strength | 40.42 | ||||
| Weighted Alpha | -36.29 | ||||
| Today's Opinion | 88% Sell | ||||
| Previous Opinion | 96% Sell | ||||
| Last Month's Opinion | 64% Sell | ||||
| Performance | |||||
| 5-Days | |||||
| %Chg | -0.99% since 02/01/13 | ||||
| Low | 16,170 on 02/04/13 | ||||
| High | 17,000 on 02/08/13 | ||||
| 1-Month | |||||
| %Chg | -8.85% since 01/08/13 | ||||
| Low | 16,170 on 02/04/13 | ||||
| High | 19,490 on 01/18/13 | ||||
| 3-Month | |||||
| %Chg | -12.82% since 11/08/12 | ||||
| Low | 16,160 on 12/20/12 | ||||
| High | 21,000 on 12/03/12 | ||||
| 6-Month | |||||
| %Chg | -21.66% since 08/08/12 | ||||
| Low | 16,160 on 12/20/12 | ||||
| High | 23,020 on 10/16/12 | ||||
| Key Statistics | |||||
| Market Capitalization, $K | N/A | ||||
| Shares Outstanding, K | N/A | ||||
| Annual Sales | 0 | ||||
| Annual Net Income | 0 | ||||
| Last Quarter Sales | N/A | ||||
| Last Quarter Net Income | N/A | ||||
| 60-Month Beta | N/A | ||||
| Per-Share Information | |||||
| Most Recent Earnings | N/A | ||||
| Latest Earnings Date | N/A | ||||
| Most Recent Dividend | N/A | ||||
| Next Ex-Dividends Date | N/A | ||||
| Ratios | |||||
| Price/Earnings ttm | N/A | ||||
