[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 294.72 +2.08% on 02/17/26 | | 329.01 -8.56% on 02/11/26 | -29.52 (-8.94%) since 02/10/26 |
| 1-Month | 294.72 +2.08% on 02/17/26 | | 331.09 -9.13% on 02/10/26 | -5.12 (-1.67%) since 01/16/26 |
| 3-Month | 280.10 +7.41% on 11/19/25 | | 331.09 -9.13% on 02/10/26 | +18.98 (+6.73%) since 11/18/25 |
| 6-Month | 277.94 +8.24% on 11/18/25 | | 331.09 -9.13% on 02/10/26 | +10.97 (+3.78%) since 08/18/25 |
| YTD | 284.23 +5.85% on 01/02/26 | | 331.09 -9.13% on 02/10/26 | +15.63 (+5.48%) since 12/31/25 |
| 52-Week | 215.08 +39.88% on 03/10/25 | | 331.09 -9.13% on 02/10/26 | +28.09 (+10.30%) since 02/18/25 |
| 2-Year | 215.08 +39.88% on 03/10/25 | | 331.09 -9.13% on 02/10/26 | +45.70 (+17.91%) since 02/16/24 |
| 3-Year | 159.76 +89.17% on 03/13/23 | | 331.09 -8.72% on 02/09/26 | +118.58 (+64.57%) since 02/20/23 |
| 5-Year | 137.54 +119.73% on 07/04/22 | | 331.09 -8.72% on 02/09/26 | +135.23 (+80.98%) since 02/22/21 |
| 10-Year | 65.56 +360.98% on 03/01/20 | | 331.09 -8.72% on 02/01/26 | +203.69 (+206.73%) since 02/01/16 |
| 20-Year | 25.06 +1,105.99% on 10/01/11 | | 331.09 -8.72% on 02/01/26 | +223.22 (+282.56%) since 02/01/06 |
| 52-Wk Low 215.08 52-Wk High 331.09 | |
| 52-Week High | 331.09 |
| Last Price | 299.53 |
| Fibonacci 61.8% | 286.77 |
| Fibonacci 50% | 273.08 |
| Fibonacci 38.2% | 259.40 |
| 52-Week Low | 215.08 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -8.56% |
| 1-Month | 7 times | -9.13% |
| 3-Month | 14 times | -9.13% |
| 6-Month | 16 times | -9.13% |
| YTD | 10 times | -9.13% |
| 52-Week | 21 times | -9.13% |
| 2-Year | 29 times | -9.13% |
| 3-Year | 29 times | -8.72% |
| 5-Year | 36 times | -8.72% |
| 10-Year | 32 times | -8.72% |
| 20-Year | 32 times | -8.72% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +2.08% |
| 1-Month | 3 times | +2.08% |
| 3-Month | 1 time | +7.41% |
| 6-Month | 5 times | +8.24% |
| YTD | 1 time | +5.85% |
| 52-Week | 11 times | +39.88% |
| 2-Year | 16 times | +39.88% |
| 3-Year | 3 times | +89.17% |
| 5-Year | 8 times | +119.73% |
| 10-Year | 3 times | +360.98% |
| 20-Year | 15 times | +1,105.99% |