[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 53.41 +0.82% on 05/12/26 | | 55.21 -2.46% on 05/08/26 | -0.82 (-1.50%) since 05/06/26 |
| 1-Month | 51.17 +5.23% on 04/16/26 | | 56.22 -4.22% on 04/17/26 | -0.02 (-0.04%) since 04/13/26 |
| 3-Month | 47.96 +12.28% on 03/06/26 | | 56.22 -4.22% on 04/17/26 | +1.64 (+3.14%) since 02/13/26 |
| 6-Month | 46.23 +16.48% on 11/17/25 | | 56.22 -4.22% on 04/17/26 | +5.69 (+11.83%) since 11/13/25 |
| YTD | 46.54 +15.71% on 01/02/26 | | 56.22 -4.22% on 04/17/26 | +6.02 (+12.59%) since 12/31/25 |
| 52-Week | 44.93 +19.85% on 10/16/25 | | 56.22 -4.22% on 04/17/26 | +3.96 (+7.94%) since 05/13/25 |
| 2-Year | 42.00 +28.21% on 04/11/25 | | 59.97 -10.21% on 11/25/24 | +4.22 (+8.50%) since 05/13/24 |
| 3-Year | 37.32 +44.29% on 05/29/23 | | 59.97 -10.21% on 11/25/24 | +15.57 (+40.67%) since 05/15/23 |
| 5-Year | 35.52 +51.60% on 05/01/23 | | 63.86 -15.67% on 11/07/22 | -9.81 (-15.41%) since 05/17/21 |
| 10-Year | 35.52 +51.60% on 05/01/23 | | 69.08 -22.05% on 01/01/20 | +5.20 (+10.69%) since 05/01/16 |
| 20-Year | 33.08 +62.79% on 03/01/09 | | 78.51 -31.41% on 09/01/08 | +5.31 (+10.94%) since 05/01/06 |
| 52-Wk Low 44.93 52-Wk High 56.22 | |
| 52-Week High | 56.22 |
| Last Price | 53.85 |
| Fibonacci 61.8% | 51.91 |
| Fibonacci 50% | 50.58 |
| Fibonacci 38.2% | 49.24 |
| 52-Week Low | 44.93 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -2.46% |
| 1-Month | 3 times | -4.22% |
| 3-Month | 7 times | -4.22% |
| 6-Month | 14 times | -4.22% |
| YTD | 11 times | -4.22% |
| 52-Week | 17 times | -4.22% |
| 2-Year | 12 times | -10.21% |
| 3-Year | 15 times | -10.21% |
| 5-Year | 2 times | -15.67% |
| 10-Year | 10 times | -22.05% |
| 20-Year | 8 times | -31.41% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +0.82% |
| 1-Month | 2 times | +5.23% |
| 3-Month | 5 times | +12.28% |
| 6-Month | 2 times | +16.48% |
| YTD | 1 time | +15.71% |
| 52-Week | 14 times | +19.85% |
| 2-Year | 13 times | +28.21% |
| 3-Year | 2 times | +44.29% |
| 5-Year | 19 times | +51.60% |
| 10-Year | 5 times | +51.60% |
| 20-Year | 7 times | +62.79% |