[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Vodafone Grp Plc ADR (VOD)

Vodafone Grp Plc ADR (VOD)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 03/31

(Values in U.S. thousands)
  09-2023 03-2023 09-2022 03-2022 09-2021
Assets
Current Assets
Cash & Cash Equivalents 7,779,883 12,189,590 7,122,918 8,714,100 6,867,661
Marketable Securities 6,440,063 7,307,504 7,880,333 9,219,787 9,171,817
Receivables 12,794,140 11,438,740 11,984,670 13,153,690 13,967,620
Inventories 1,098,196 995,578 998,135 971,850 841,949
Other current assets -2 -2 2,564,334 1,114,833 1,481,083
TOTAL $28,112,280 $31,931,410 $30,550,390 $33,174,260 $32,330,130
Non-Current Assets
PPE Net N/A 92,221,180 N/A 108,905,300 N/A
Investments And Advances 12,554,690 12,675,920 5,548,665 6,208,913 6,414,848
Other Non-Current Assets 79,854,820 77,787,400 82,344,635 92,152,487 95,661,452
TOTAL $92,409,510 $182,684,500 $87,893,300 $207,266,700 $102,076,300
Total Assets $161,187,700 $161,959,600 $158,573,600 $178,970,400 $181,711,200
Liabilities
Current Liabilities
Short Term Debt 13,431,940 15,330,450 15,787,860 13,904,660 13,457,030
Accounts payable and accrued liabilities 16,303,140 19,002,430 16,733,620 22,855,910 19,200,910
Other current liabilities 1,333,290 1,206,983 1,462,454 1,349,662 1,614,325
TOTAL $31,561,420 $36,015,780 $34,711,130 $39,114,640 $35,544,630
Non-Current Liabilities
Long Term Debt 57,377,180 53,808,100 60,338,330 67,577,290 68,522,130
Other Non-Current Liabilities 4,452,645 4,180,181 4,685,497 5,438,170 6,854,688
TOTAL $62,622,180 $58,791,200 $65,709,730 $73,619,960 $77,717,530
Total Liabilities $94,183,620 $94,806,980 $100,420,900 $112,734,600 $113,262,200
Shareholders' Equity
Common Shares 5,221,055 4,995,596 4,831,539 5,576,513 5,656,623
Retained earnings -125,047,400 -117,767,800 -123,403,100 -141,962,200 -143,830,600
Other shareholders' equity 32,752,125 32,644,194 33,787,871 37,849,057 37,106,197
TOTAL $67,004,080 $67,152,590 $58,152,710 $66,235,770 $68,449,020
Total Liabilities And Equity $161,187,700 $161,959,570 $158,573,610 $178,970,370 $181,711,220
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.