[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 35.9600 +4.37% on 03/30/26 | | 37.5600 -0.08% on 03/31/26 | +0.7300 (+1.98%) since 03/24/26 |
| 1-Month | 35.4900 +5.75% on 03/20/26 | | 40.7100 -7.81% on 03/02/26 | -3.9300 (-9.48%) since 02/27/26 |
| 3-Month | 33.3680 +12.47% on 01/21/26 | | 42.1000 -10.86% on 02/26/26 | +2.2700 (+6.44%) since 12/26/25 |
| 6-Month | 32.7200 +14.70% on 10/15/25 | | 42.1000 -10.86% on 02/26/26 | +3.3900 (+9.93%) since 09/26/25 |
| YTD | 33.3680 +12.47% on 01/21/26 | | 42.1000 -10.86% on 02/26/26 | +2.3300 (+6.62%) since 12/31/25 |
| 52-Week | 29.0300 +29.28% on 04/07/25 | | 42.1000 -10.86% on 02/26/26 | +5.3900 (+16.77%) since 03/28/25 |
| 2-Year | 25.0800 +49.64% on 01/13/25 | | 42.1000 -10.86% on 02/26/26 | +5.3100 (+16.48%) since 03/28/24 |
| 3-Year | 25.0800 +44.26% on 01/13/25 | | 42.1000 -14.06% on 02/23/26 | +6.8900 (+23.52%) since 04/03/23 |
| 5-Year | 19.5400 +85.16% on 10/03/22 | | 42.1000 -14.06% on 02/23/26 | +9.3500 (+34.85%) since 04/05/21 |
| 10-Year | 13.2400 +173.26% on 11/01/16 | | 42.1000 -14.06% on 02/01/26 | +17.6800 (+95.57%) since 03/01/16 |
| 20-Year | 6.9500 +420.58% on 10/01/08 | | 42.1000 -14.06% on 02/01/26 | +23.7300 (+190.60%) since 03/01/06 |
| 52-Wk Low 29.0300 52-Wk High 42.1000 | |
| 52-Week High | 42.1000 |
| Last Price | 37.5300 |
| Fibonacci 61.8% | 37.1073 |
| Fibonacci 50% | 35.5650 |
| Fibonacci 38.2% | 34.0227 |
| 52-Week Low | 29.0300 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -0.08% |
| 1-Month | 1 time | -7.81% |
| 3-Month | 17 times | -10.86% |
| 6-Month | 20 times | -10.86% |
| YTD | 15 times | -10.86% |
| 52-Week | 33 times | -10.86% |
| 2-Year | 30 times | -10.86% |
| 3-Year | 22 times | -14.06% |
| 5-Year | 30 times | -14.06% |
| 10-Year | 35 times | -14.06% |
| 20-Year | 41 times | -14.06% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +4.37% |
| 1-Month | 7 times | +5.75% |
| 3-Month | 6 times | +12.47% |
| 6-Month | 4 times | +14.70% |
| YTD | 7 times | +12.47% |
| 52-Week | 3 times | +29.28% |
| 2-Year | 19 times | +49.64% |
| 3-Year | 14 times | +44.26% |
| 5-Year | 15 times | +85.16% |
| 10-Year | 3 times | +173.26% |
| 20-Year | 5 times | +420.58% |