[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Barchart Premier: The most comprehensive method for keeping track of all your investments. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Union Pacific Corp (UNP)

Union Pacific Corp (UNP)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  06-2022 03-2022 12-2021 09-2021 06-2021
Assets
Current Assets
Cash & Cash Equivalents 788,000 909,000 960,000 1,194,000 1,115,000
Marketable Securities 46,000 46,000 46,000 46,000 46,000
Receivables 2,052,000 1,958,000 1,722,000 1,679,000 1,666,000
Inventories 790,000 726,000 621,000 664,000 688,000
Other current assets 300,000 237,000 202,000 227,000 249,000
TOTAL $3,976,000 $3,876,000 $3,551,000 $3,810,000 $3,764,000
Non-Current Assets
PPE Net 55,315,000 55,064,000 54,871,000 54,362,000 54,148,000
Investments And Advances 2,287,000 2,279,000 2,241,000 2,273,000 2,277,000
Other Non-Current Assets 2,862,000 2,832,000 2,862,000 1,915,000 1,884,000
TOTAL $60,464,000 $60,175,000 $59,974,000 $58,550,000 $58,309,000
Total Assets $64,440,000 $64,051,000 $63,525,000 $62,360,000 $62,073,000
Liabilities
Current Liabilities
Short Term Debt 2,334,000 1,559,000 2,166,000 1,835,000 1,110,000
Accounts payable and accrued liabilities 3,668,000 3,903,000 3,578,000 3,276,000 3,247,000
TOTAL $6,002,000 $5,462,000 $5,744,000 $5,111,000 $4,357,000
Non-Current Liabilities
Long Term Debt 29,673,000 30,680,000 27,563,000 27,560,000 27,702,000
Other Non-Current Liabilities 3,278,000 3,273,000 3,382,000 3,272,000 3,322,000
TOTAL $45,728,000 $46,692,000 $43,620,000 $43,332,000 $43,413,000
Total Liabilities $51,730,000 $52,154,000 $49,364,000 $48,443,000 $47,770,000
Shareholders' Equity
Shares Outstanding, K 624,479 628,025 636,899 642,876 652,123
Common Shares 2,781,000 2,782,000 2,781,000 2,781,000 2,781,000
Retained earnings 56,958,000 55,937,000 55,049,000 54,094,000 53,116,000
Other shareholders' equity -841,000 -878,000 -914,000 -1,533,000 -1,551,000
TOTAL $12,710,000 $11,897,000 $14,161,000 $13,917,000 $14,303,000
Total Liabilities And Equity $64,440,000 $64,051,000 $63,525,000 $62,360,000 $62,073,000
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.