[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 77.61 +12.10% on 02/17/26 | | 90.37 -3.73% on 02/18/26 | +8.65 (+11.04%) since 02/13/26 |
| 1-Month | 69.31 +25.52% on 01/29/26 | | 90.37 -3.73% on 02/18/26 | +15.53 (+21.73%) since 01/23/26 |
| 3-Month | 47.53 +83.04% on 12/05/25 | | 90.37 -3.73% on 02/18/26 | +38.28 (+78.57%) since 11/21/25 |
| 6-Month | 40.50 +114.81% on 10/23/25 | | 90.37 -3.73% on 02/18/26 | +39.65 (+83.76%) since 08/22/25 |
| YTD | 59.18 +47.00% on 01/02/26 | | 90.37 -3.73% on 02/18/26 | +28.54 (+48.82%) since 12/31/25 |
| 52-Week | 29.50 +194.92% on 04/07/25 | | 90.37 -3.73% on 02/18/26 | +54.57 (+168.27%) since 02/21/25 |
| 2-Year | 29.50 +194.92% on 04/07/25 | | 90.37 -3.73% on 02/18/26 | +51.59 (+145.69%) since 02/23/24 |
| 3-Year | 15.30 +468.63% on 03/13/23 | | 90.37 -3.73% on 02/16/26 | +70.36 (+422.83%) since 02/27/23 |
| 5-Year | 8.13 +970.11% on 08/08/22 | | 90.37 -3.73% on 02/16/26 | +76.01 (+691.63%) since 03/01/21 |
| 10-Year | 6.61 +1,216.19% on 03/01/20 | | 90.37 -3.73% on 02/01/26 | +73.50 (+544.44%) since 02/01/16 |
| 20-Year | 2.11 +4,023.22% on 11/01/08 | | 90.37 -3.73% on 02/01/26 | +81.60 (+1,511.11%) since 02/01/06 |
| 52-Wk Low 29.50 52-Wk High 90.37 | |
| 52-Week High | 90.37 |
| Last Price | 87.00 |
| Fibonacci 61.8% | 67.12 |
| Fibonacci 50% | 59.94 |
| Fibonacci 38.2% | 52.75 |
| 52-Week Low | 29.50 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -3.73% |
| 1-Month | 9 times | -3.73% |
| 3-Month | 25 times | -3.73% |
| 6-Month | 25 times | -3.73% |
| YTD | 13 times | -3.73% |
| 52-Week | 40 times | -3.73% |
| 2-Year | 29 times | -3.73% |
| 3-Year | 20 times | -3.73% |
| 5-Year | 34 times | -3.73% |
| 10-Year | 17 times | -3.73% |
| 20-Year | 26 times | -3.73% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +12.10% |
| 1-Month | 3 times | +25.52% |
| 3-Month | 5 times | +83.04% |
| 6-Month | 9 times | +114.81% |
| YTD | 1 time | +47.00% |
| 52-Week | 4 times | +194.92% |
| 2-Year | 7 times | +194.92% |
| 3-Year | 2 times | +468.63% |
| 5-Year | 17 times | +970.11% |
| 10-Year | 6 times | +1,216.19% |
| 20-Year | 4 times | +4,023.22% |