[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 0.1083 +11.73% on 06/05/26 | | 0.1500 -19.33% on 06/12/26 | -0.0280 (-18.79%) since 06/04/26 |
| 1-Month | 0.1083 +11.73% on 06/05/26 | | 0.1790 -32.40% on 05/22/26 | -0.0390 (-24.37%) since 05/12/26 |
| 3-Month | 0.1083 +11.73% on 06/05/26 | | 0.3050 -60.33% on 03/24/26 | -0.1290 (-51.60%) since 03/12/26 |
| 6-Month | 0.1083 +11.73% on 06/05/26 | | 1.4500 -91.66% on 12/29/25 | -1.2990 (-91.48%) since 12/12/25 |
| YTD | 0.1083 +11.73% on 06/05/26 | | 1.3900 -91.29% on 01/05/26 | -1.1390 (-90.40%) since 12/31/25 |
| 52-Week | 0.1083 +11.73% on 06/05/26 | | 3.8600 -96.87% on 09/02/25 | -2.1290 (-94.62%) since 06/12/25 |
| 2-Year | 0.1083 +11.73% on 06/05/26 | | 3.8600 -96.87% on 09/02/25 | -2.9289 (-96.03%) since 06/12/24 |
| 3-Year | 0.1083 +11.73% on 06/01/26 | | 10.8000 -98.88% on 08/21/23 | -9.0320 (-98.68%) since 06/12/23 |
| 5-Year | 0.1083 +11.73% on 06/01/26 | | 19.5000 -99.38% on 10/11/21 | -14.9790 (-99.20%) since 06/14/21 |
| 10-Year | 0.1083 +11.73% on 06/01/26 | | 54.0000 -99.78% on 04/01/17 | -30.3790 (-99.60%) since 06/01/16 |
| 20-Year | 0.1083 +11.73% on 06/01/26 | | 6,120.0000 -100.00% on 01/01/10 | -3,844.8789 (-100.00%) since 06/01/06 |
| 52-Wk Low 0.1083 52-Wk High 3.8600 | |
| 52-Week High | 3.8600 |
| Fibonacci 61.8% | 2.4269 |
| Fibonacci 50% | 1.9841 |
| Fibonacci 38.2% | 1.5414 |
| Last Price | 0.1210 |
| 52-Week Low | 0.1083 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 3 times | -19.33% |
| 1-Month | 4 times | -32.40% |
| 3-Month | 4 times | -60.33% |
| 6-Month | 2 times | -91.66% |
| YTD | 2 times | -91.29% |
| 52-Week | 8 times | -96.87% |
| 2-Year | 4 times | -96.87% |
| 3-Year | 3 times | -98.88% |
| 5-Year | 8 times | -99.38% |
| 10-Year | 3 times | -99.78% |
| 20-Year | 7 times | -100.00% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +11.73% |
| 1-Month | 12 times | +11.73% |
| 3-Month | 10 times | +11.73% |
| 6-Month | 17 times | +11.73% |
| YTD | 17 times | +11.73% |
| 52-Week | 40 times | +11.73% |
| 2-Year | 50 times | +11.73% |
| 3-Year | 29 times | +11.73% |
| 5-Year | 39 times | +11.73% |
| 10-Year | 27 times | +11.73% |
| 20-Year | 65 times | +11.73% |