[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 13.00 +8.92% on 06/22/26 | | 14.26 -0.70% on 06/26/26 | +0.66 (+4.89%) since 06/18/26 |
| 1-Month | 13.00 +8.92% on 06/22/26 | | 15.70 -9.84% on 06/01/26 | +0.45 (+3.28%) since 05/26/26 |
| 3-Month | 10.07 +40.62% on 03/27/26 | | 15.70 -9.84% on 06/01/26 | +3.52 (+33.08%) since 03/26/26 |
| 6-Month | 10.07 +40.62% on 03/27/26 | | 15.70 -9.84% on 06/01/26 | +1.24 (+9.60%) since 12/26/25 |
| YTD | 10.07 +40.62% on 03/27/26 | | 15.70 -9.84% on 06/01/26 | +1.32 (+10.28%) since 12/31/25 |
| 52-Week | 10.07 +40.62% on 03/27/26 | | 18.13 -21.88% on 07/09/25 | -2.60 (-15.51%) since 06/26/25 |
| 2-Year | 10.07 +40.62% on 03/27/26 | | 20.36 -30.47% on 02/14/25 | +1.53 (+12.11%) since 06/26/24 |
| 3-Year | 7.64 +77.09% on 10/30/23 | | 20.36 -33.56% on 02/10/25 | -1.31 (-8.83%) since 06/26/23 |
| 5-Year | 7.64 +77.09% on 10/30/23 | | 25.66 -47.27% on 07/12/21 | -11.53 (-46.01%) since 06/28/21 |
| 10-Year | 7.64 +77.09% on 10/01/23 | | 33.33 -59.41% on 08/01/20 | -2.86 (-17.45%) since 06/01/16 |
| 20-Year | 3.85 +251.43% on 03/01/09 | | 44.25 -69.42% on 10/01/07 | +5.18 (+62.04%) since 06/01/06 |
| 52-Wk Low 10.07 52-Wk High 18.13 | |
| 52-Week High | 18.13 |
| Fibonacci 61.8% | 15.05 |
| Last Price | 14.16 |
| Fibonacci 50% | 14.10 |
| Fibonacci 38.2% | 13.15 |
| 52-Week Low | 10.07 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | -0.70% |
| 1-Month | 4 times | -9.84% |
| 3-Month | 21 times | -9.84% |
| 6-Month | 8 times | -9.84% |
| YTD | 7 times | -9.84% |
| 52-Week | 8 times | -21.88% |
| 2-Year | 32 times | -30.47% |
| 3-Year | 16 times | -33.56% |
| 5-Year | 2 times | -47.27% |
| 10-Year | 7 times | -59.41% |
| 20-Year | 14 times | -69.42% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 1 time | +8.92% |
| 1-Month | 3 times | +8.92% |
| 3-Month | 1 time | +40.62% |
| 6-Month | 12 times | +40.62% |
| YTD | 10 times | +40.62% |
| 52-Week | 21 times | +40.62% |
| 2-Year | 10 times | +40.62% |
| 3-Year | 8 times | +77.09% |
| 5-Year | 28 times | +77.09% |
| 10-Year | 14 times | +77.09% |
| 20-Year | 4 times | +251.43% |