[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier to get Screeners that run automatically with the results emailed to you! FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Murphy Oil Corp (MUR)

Murphy Oil Corp (MUR)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Income Statement for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  03-2026 12-2025 09-2025 06-2025 03-2025
Sales 733,552 624,557 732,985 695,570 665,711
Total expenses 595,287 565,218 727,192 603,359 521,817
Operating Income 138,265 59,339 5,793 92,211 143,894
Interest Expense 28,977 22,770 24,726 25,053 23,523
Other Income 9,852 -7,668 15,271 -32,304 2,402
Pre-tax Income 119,140 28,901 -3,662 34,854 122,773
Income Tax 49,945 6,641 4,157 1,032 32,722
Net Income Continuous 69,195 22,260 -7,819 33,822 90,051
Net Income Discontinuous -542 313 -497 1,302 -633
Minority Interests 15,667 10,682 -5,343 12,844 16,382
Net Income $52,986 $11,891 $-2,973 $22,280 $73,036
EPS Basic Continuous Ops 0.37 0.09 -0.02 0.15 0.51
EPS Basic Discontinuous Ops 0.00 -0.01 0.00 0.01 0.00
EPS Basic Total Ops 0.37 0.08 -0.02 0.16 0.51
EPS Diluted Continuous Ops 0.37 0.09 -0.02 0.15 0.50
EPS Diluted Discontinuous Ops 0.00 -0.01 0.00 0.01 0.00
EPS Diluted Total Ops 0.37 0.08 -0.02 0.16 0.50
EPS Diluted Before Non-Recurring Items 0.32 0.14 0.41 0.27 0.56
EBITDA(a) $394,911 $304,870 $292,256 $353,790 $339,708
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.