[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Morningstar Inc (MORN)

Morningstar Inc (MORN)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Cash Flow for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  03-2026 12-2025 09-2025 06-2025 03-2025
Cash Flows From Operating Activities
Net Income 107,100 374,200 259,100 167,500 78,500
Depreciation Amortization 51,700 189,900 142,800 95,800 47,300
Income taxes - deferred -12,700 -42,200 -30,000 -13,800 -6,900
Accounts receivable -9,000 -26,000 800 -17,400 17,300
Other Working Capital -67,400 28,900 -35,400 -91,700 -41,000
Other Operating Activity 21,800 64,900 48,400 49,600 -4,200
Operating Cash Flow $91,500 $589,700 $385,700 $190,000 $91,000
Cash Flows From Investing Activities
Change In Deposits -100 41,400 -3,300 -2,500 -1,200
PPE Investments -37,900 -147,100 -104,400 -68,800 -32,200
Net Acquisitions -359,600 -16,300 -39,100 -39,100 -38,500
Purchase Of Investment -10,700 -22,200 -18,500 -15,200 -3,300
Sale Of Investment 23,900 N/A 32,600 26,100 4,500
Other Investing Activity 0 4,900 5,100 4,900 0
Investing Cash Flow $-384,400 $-139,300 $-127,600 $-94,600 $-70,700
Cash Flows From Financing Activities
Debt Issued 670,000 1,175,000 370,000 265,000 145,000
Debt Repayment -30,000 -800,000 -220,000 -125,000 -40,000
Common Stock Repurchased -300,000 -787,000 -391,700 -221,600 -109,600
Dividend Paid -19,900 -76,900 -58,000 -38,800 -19,500
Other Financing Activity -3,200 -25,800 -21,000 -12,200 0
Financing Cash Flow $316,900 $-514,700 $-320,700 $-132,600 $-24,100
Exchange Rate Effect -5,700 36,100 34,100 38,000 12,600
Beginning Cash Position 474,500 502,700 502,700 502,700 502,700
End Cash Position 492,800 474,500 474,200 503,500 511,500
Net Cash Flow $18,300 $-28,200 $-28,500 $800 $8,800
Free Cash Flow
Operating Cash Flow 91,500 589,700 385,700 190,000 91,000
Capital Expenditure -37,900 -147,100 -104,400 -68,800 -32,200
Free Cash Flow 53,600 442,600 281,300 121,200 58,800
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.