[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 63.52 +1.70% on 02/23/26 | | 66.78 -3.26% on 02/19/26 | -2.24 (-3.35%) since 02/18/26 |
| 1-Month | 50.78 +27.22% on 01/30/26 | | 69.94 -7.64% on 02/13/26 | +11.37 (+21.36%) since 01/23/26 |
| 3-Month | 48.55 +33.07% on 12/08/25 | | 69.94 -7.64% on 02/13/26 | +15.41 (+31.33%) since 11/25/25 |
| 6-Month | 43.11 +49.85% on 10/14/25 | | 69.94 -7.64% on 02/13/26 | +18.43 (+39.92%) since 08/25/25 |
| YTD | 50.78 +27.22% on 01/30/26 | | 69.94 -7.64% on 02/13/26 | +11.30 (+21.20%) since 12/31/25 |
| 52-Week | 30.39 +112.57% on 04/08/25 | | 69.94 -7.64% on 02/13/26 | +26.39 (+69.07%) since 02/25/25 |
| 2-Year | 30.39 +112.57% on 04/08/25 | | 69.94 -7.64% on 02/13/26 | +10.26 (+18.88%) since 02/23/24 |
| 3-Year | 30.39 +113.82% on 04/07/25 | | 69.94 -7.09% on 02/09/26 | +7.89 (+13.82%) since 02/27/23 |
| 5-Year | 30.39 +113.82% on 04/07/25 | | 104.28 -37.69% on 06/07/21 | -22.82 (-25.99%) since 03/01/21 |
| 10-Year | 22.75 +185.63% on 03/01/20 | | 104.28 -37.69% on 06/01/21 | +26.13 (+67.26%) since 02/01/16 |
| 20-Year | 4.91 +1,224.10% on 03/01/09 | | 104.28 -37.69% on 06/01/21 | +46.38 (+249.26%) since 02/01/06 |
| 52-Wk Low 30.39 52-Wk High 69.94 | |
| 52-Week High | 69.94 |
| Last Price | 64.60 |
| Fibonacci 61.8% | 54.83 |
| Fibonacci 50% | 50.17 |
| Fibonacci 38.2% | 45.50 |
| 52-Week Low | 30.39 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -3.26% |
| 1-Month | 9 times | -7.64% |
| 3-Month | 17 times | -7.64% |
| 6-Month | 27 times | -7.64% |
| YTD | 7 times | -7.64% |
| 52-Week | 41 times | -7.64% |
| 2-Year | 10 times | -7.64% |
| 3-Year | 7 times | -7.09% |
| 5-Year | 8 times | -37.69% |
| 10-Year | 19 times | -37.69% |
| 20-Year | 38 times | -37.69% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +1.70% |
| 1-Month | 4 times | +27.22% |
| 3-Month | 4 times | +33.07% |
| 6-Month | 9 times | +49.85% |
| YTD | 8 times | +27.22% |
| 52-Week | 10 times | +112.57% |
| 2-Year | 35 times | +112.57% |
| 3-Year | 20 times | +113.82% |
| 5-Year | 27 times | +113.82% |
| 10-Year | 6 times | +185.63% |
| 20-Year | 11 times | +1,224.10% |