[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 9.78 +8.59% on 03/30/26 | | 11.50 -7.65% on 04/01/26 | -0.68 (-6.02%) since 03/25/26 |
| 1-Month | 9.78 +8.59% on 03/30/26 | | 13.32 -20.27% on 03/02/26 | -2.31 (-17.87%) since 02/27/26 |
| 3-Month | 9.78 +8.59% on 03/30/26 | | 18.91 -43.84% on 01/21/26 | -2.02 (-15.98%) since 12/31/25 |
| 6-Month | 9.78 +8.59% on 03/30/26 | | 31.33 -66.11% on 10/16/25 | -9.87 (-48.17%) since 10/01/25 |
| YTD | 9.78 +8.59% on 03/30/26 | | 18.91 -43.84% on 01/21/26 | -2.02 (-15.98%) since 12/31/25 |
| 52-Week | 6.10 +74.10% on 04/04/25 | | 31.33 -66.11% on 10/16/25 | +3.19 (+42.93%) since 04/01/25 |
| 2-Year | 2.21 +380.54% on 06/07/24 | | 31.33 -66.11% on 10/16/25 | +7.63 (+255.18%) since 04/01/24 |
| 3-Year | 2.21 +380.54% on 06/03/24 | | 31.33 -66.11% on 10/13/25 | +6.68 (+169.54%) since 04/03/23 |
| 5-Year | 2.21 +380.54% on 06/03/24 | | 31.33 -66.11% on 10/13/25 | +4.17 (+64.65%) since 04/05/21 |
| 10-Year | 1.71 +523.39% on 04/01/20 | | 57.60 -81.49% on 01/01/18 | -22.94 (-68.27%) since 03/01/16 |
| 20-Year | 1.71 +523.39% on 04/01/20 | | 1,422.00 -99.25% on 04/01/06 | -925.34 (-98.86%) since 03/01/06 |
| 52-Wk Low 6.10 52-Wk High 31.33 | |
| 52-Week High | 31.33 |
| Fibonacci 61.8% | 21.70 |
| Fibonacci 50% | 18.72 |
| Fibonacci 38.2% | 15.74 |
| Last Price | 10.62 |
| 52-Week Low | 6.10 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 3 times | -7.65% |
| 1-Month | 1 time | -20.27% |
| 3-Month | 8 times | -43.84% |
| 6-Month | 7 times | -66.11% |
| YTD | 8 times | -43.84% |
| 52-Week | 28 times | -66.11% |
| 2-Year | 27 times | -66.11% |
| 3-Year | 21 times | -66.11% |
| 5-Year | 17 times | -66.11% |
| 10-Year | 3 times | -81.49% |
| 20-Year | 1 time | -99.25% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +8.59% |
| 1-Month | 7 times | +8.59% |
| 3-Month | 11 times | +8.59% |
| 6-Month | 18 times | +8.59% |
| YTD | 11 times | +8.59% |
| 52-Week | 3 times | +74.10% |
| 2-Year | 14 times | +380.54% |
| 3-Year | 13 times | +380.54% |
| 5-Year | 19 times | +380.54% |
| 10-Year | 18 times | +523.39% |
| 20-Year | 41 times | +523.39% |