[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Kaiser Aluminum (KALU)

Kaiser Aluminum (KALU)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NASDAQ]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  06-2026 03-2026 12-2025 09-2025 06-2025
Assets
Current Assets
Cash & Cash Equivalents 58,500 30,000 7,000 17,200 13,100
Receivables 575,000 528,600 423,300 421,200 417,800
Inventories 848,100 799,000 725,200 702,300 595,600
Other current assets 72,300 75,900 63,400 54,000 69,100
TOTAL $1,601,800 $1,487,400 $1,261,500 $1,244,200 $1,150,600
Non-Current Assets
PPE Net 1,143,700 1,139,500 1,145,200 1,199,800 1,204,900
Intangibles 57,500 58,700 59,800 60,900 62,000
Other Non-Current Assets 106,600 104,300 98,300 87,200 95,300
TOTAL $1,307,800 $1,302,500 $1,303,300 $1,347,900 $1,362,200
Total Assets $2,909,600 $2,789,900 $2,564,800 $2,592,100 $2,512,800
Liabilities
Current Liabilities
Accounts payable and accrued liabilities 507,200 494,100 274,600 392,800 317,800
Accrued Expenses 53,600 51,500 61,300 58,400 53,300
TOTAL $641,900 $601,900 $427,200 $500,700 $426,200
Non-Current Liabilities
Long Term Debt 1,038,300 1,121,800 1,059,600 1,042,900 1,075,200
Other Non-Current Liabilities 179,000 95,400 176,500 177,800 179,500
TOTAL $1,323,900 $1,310,700 $1,311,500 $1,285,300 $1,310,600
Total Liabilities $1,965,800 $1,912,600 $1,738,700 $1,786,000 $1,736,800
Shareholders' Equity
Shares Outstanding, K 16,349 16,341 16,210 16,206 16,178
Common Shares 200 200 200 200 200
Retained earnings 275,400 191,400 142,500 127,100 100,400
Other shareholders' equity 9,800 32,100 26,900 26,800 27,300
TOTAL $943,800 $877,300 $826,100 $806,100 $776,000
Total Liabilities And Equity $2,909,600 $2,789,900 $2,564,800 $2,592,100 $2,512,800
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.