[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 93.24 +5.12% on 04/16/26 | | 99.00 -1.00% on 04/17/26 | +2.52 (+2.64%) since 04/13/26 |
| 1-Month | 87.86 +11.55% on 04/06/26 | | 99.00 -1.00% on 04/17/26 | +8.05 (+8.95%) since 03/20/26 |
| 3-Month | 87.33 +12.23% on 03/19/26 | | 105.00 -6.66% on 02/26/26 | +6.71 (+7.35%) since 01/20/26 |
| 6-Month | 77.21 +26.94% on 11/19/25 | | 105.00 -6.66% on 02/26/26 | -0.82 (-0.83%) since 10/20/25 |
| YTD | 84.10 +16.54% on 01/02/26 | | 105.00 -6.66% on 02/26/26 | +13.18 (+15.54%) since 12/31/25 |
| 52-Week | 77.21 +26.94% on 11/19/25 | | 142.61 -31.27% on 06/12/25 | -6.01 (-5.78%) since 04/17/25 |
| 2-Year | 77.21 +26.94% on 11/19/25 | | 148.15 -33.84% on 02/27/25 | -29.87 (-23.36%) since 04/19/24 |
| 3-Year | 77.21 +28.00% on 11/17/25 | | 158.76 -37.75% on 04/24/23 | -58.48 (-37.18%) since 04/17/23 |
| 5-Year | 64.52 +53.18% on 06/13/22 | | 161.17 -38.68% on 04/17/23 | +22.77 (+29.94%) since 04/19/21 |
| 10-Year | 27.05 +265.36% on 07/01/16 | | 161.17 -38.68% on 04/01/23 | +68.21 (+222.76%) since 04/01/16 |
| 20-Year | 3.50 +2,723.71% on 03/01/09 | | 161.17 -38.68% on 04/01/23 | +86.20 (+682.30%) since 04/01/06 |
| 52-Wk Low 77.21 52-Wk High 142.61 | |
| 52-Week High | 142.61 |
| Fibonacci 61.8% | 117.63 |
| Fibonacci 50% | 109.91 |
| Fibonacci 38.2% | 102.19 |
| Last Price | 98.01 |
| 52-Week Low | 77.21 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -1.00% |
| 1-Month | 6 times | -1.00% |
| 3-Month | 7 times | -6.66% |
| 6-Month | 7 times | -6.66% |
| YTD | 15 times | -6.66% |
| 52-Week | 24 times | -31.27% |
| 2-Year | 6 times | -33.84% |
| 3-Year | 1 time | -37.75% |
| 5-Year | 28 times | -38.68% |
| 10-Year | 29 times | -38.68% |
| 20-Year | 39 times | -38.68% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 3 times | +5.12% |
| 1-Month | 4 times | +11.55% |
| 3-Month | 6 times | +12.23% |
| 6-Month | 15 times | +26.94% |
| YTD | 1 time | +16.54% |
| 52-Week | 19 times | +26.94% |
| 2-Year | 28 times | +26.94% |
| 3-Year | 20 times | +28.00% |
| 5-Year | 5 times | +53.18% |
| 10-Year | 3 times | +265.36% |
| 20-Year | 8 times | +2,723.71% |