Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
UNLIMITED Watchlists, Portfolios, Screeners, and other Barchart tools with Barchart Premier. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Home Bancshares Inc (HOMB)

Home Bancshares Inc (HOMB)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Cash Flow for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 12/31

(Values in U.S. thousands)
  12-2025 12-2024 12-2023 12-2022 12-2021
Cash Flows From Operating Activities
Net Income N/A 402,241 392,929 305,262 319,021
Depreciation Amortization N/A 43,644 47,420 52,191 47,997
Income taxes - deferred N/A 8,304 -4,077 2,213 3,868
Other Working Capital N/A -47,322 -76,986 -19,786 26,073
Loans N/A -4,930 -54,186 -23,457 21,953
Other Operating Activity 0 58,709 74,570 96,749 -29,532
Operating Cash Flow $N/A $460,646 $379,670 $413,172 $389,380
Cash Flows From Investing Activities
Change In Deposits N/A 1,375 -5,100 N/A N/A
PPE Investments N/A -12,263 -8,550 -9,016 -10,282
Purchase Of Investment N/A -64,073 -9,894 -1,982,556 -1,403,681
Sale Of Investment N/A 490,503 605,331 1,079,207 686,896
Net Loans N/A -412,465 -5,069 -912,196 1,353,494
Other Investing Activity 0 2,590 1,741 800,291 -1,767
Investing Cash Flow $N/A $5,667 $578,459 $-1,024,270 $624,660
Cash Flows From Financing Activities
Change In Short Term Borrowing N/A 20,265 10,939 -9,740 -28,045
Debt Issued N/A 1,401,000 6,476,550 897,324 0
Debt Repayment N/A -2,101,550 -5,825,250 -729,330 N/A
Common Stock Issued N/A 2,016 802 156 2,374
Common Stock Repurchased N/A -86,493 -48,771 -70,856 -44,480
Dividend Paid N/A -150,003 -145,904 -128,424 -92,142
Other Financing Activity 0 0 0 -96,499 0
Financing Cash Flow $N/A $-556,179 $-682,706 $-2,314,427 $1,372,487
Beginning Cash Position N/A 1,000,213 724,790 3,650,315 1,263,788
End Cash Position N/A 910,347 1,000,213 724,790 3,650,315
Net Cash Flow $N/A $-89,866 $275,423 $-2,925,525 $2,386,527
Free Cash Flow
Operating Cash Flow N/A 460,646 379,670 413,172 389,380
Capital Expenditure N/A -38,531 -22,465 -19,579 -10,282
Free Cash Flow 0 422,115 357,205 393,593 379,098
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.
Free Barchart Webinar