[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 9.3000 +1.08% on 03/03/26 | | 10.2800 -8.56% on 02/25/26 | -1.6375 (-14.84%) since 02/23/26 |
| 1-Month | 8.5500 +9.94% on 02/04/26 | | 11.2400 -16.37% on 02/23/26 | -1.0150 (-9.75%) since 02/02/26 |
| 3-Month | 8.5500 +9.94% on 02/04/26 | | 11.3600 -17.25% on 02/02/26 | -0.7500 (-7.39%) since 12/03/25 |
| 6-Month | 8.5500 +9.94% on 02/04/26 | | 11.9500 -21.34% on 10/21/25 | -0.6900 (-6.84%) since 09/02/25 |
| YTD | 8.5500 +9.94% on 02/04/26 | | 11.3600 -17.25% on 02/02/26 | -0.6000 (-6.00%) since 12/31/25 |
| 52-Week | 8.2500 +13.94% on 04/04/25 | | 11.9500 -21.34% on 10/21/25 | +0.1400 (+1.51%) since 03/03/25 |
| 2-Year | 7.8100 +20.36% on 12/19/24 | | 13.0000 -27.69% on 04/03/24 | -2.4550 (-20.71%) since 02/29/24 |
| 3-Year | 7.8100 +20.36% on 12/16/24 | | 13.0000 -27.69% on 04/01/24 | +1.4000 (+6.21%) since 03/06/23 |
| 5-Year | 7.1878 +30.78% on 10/17/22 | | 13.0000 -27.69% on 04/01/24 | -0.1900 (-4.33%) since 03/08/21 |
| 10-Year | 6.0867 +54.44% on 03/01/20 | | 13.0000 -27.69% on 04/01/24 | +0.2667 (+2.92%) since 03/01/16 |
| 20-Year | 5.7500 +63.48% on 12/01/08 | | 14.7833 -36.41% on 02/01/11 | -0.7250 (-7.16%) since 03/01/06 |
| 52-Wk Low 8.2500 52-Wk High 11.9500 | |
| 52-Week High | 11.9500 |
| Fibonacci 61.8% | 10.5366 |
| Fibonacci 50% | 10.1000 |
| Fibonacci 38.2% | 9.6634 |
| Last Price | 9.4000 |
| 52-Week Low | 8.2500 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 2 times | -8.56% |
| 1-Month | 2 times | -16.37% |
| 3-Month | 5 times | -17.25% |
| 6-Month | 3 times | -21.34% |
| YTD | 6 times | -17.25% |
| 52-Week | 10 times | -21.34% |
| 2-Year | 6 times | -27.69% |
| 3-Year | 14 times | -27.69% |
| 5-Year | 12 times | -27.69% |
| 10-Year | 11 times | -27.69% |
| 20-Year | 6 times | -36.41% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +1.08% |
| 1-Month | 1 time | +9.94% |
| 3-Month | 4 times | +9.94% |
| 6-Month | 7 times | +9.94% |
| YTD | 3 times | +9.94% |
| 52-Week | 5 times | +13.94% |
| 2-Year | 18 times | +20.36% |
| 3-Year | 3 times | +20.36% |
| 5-Year | 13 times | +30.78% |
| 10-Year | 4 times | +54.44% |
| 20-Year | 8 times | +63.48% |