[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 20.7201 +3.28% on 05/29/26 | | 22.5900 -5.27% on 05/28/26 | +0.8700 (+4.24%) since 05/21/26 |
| 1-Month | 19.1700 +11.63% on 04/30/26 | | 22.5900 -5.27% on 05/28/26 | +1.1100 (+5.47%) since 04/29/26 |
| 3-Month | 19.1000 +12.04% on 03/31/26 | | 24.6299 -13.11% on 04/17/26 | -0.7200 (-3.25%) since 02/27/26 |
| 6-Month | 19.1000 +12.04% on 03/31/26 | | 30.0500 -28.79% on 01/16/26 | -5.1000 (-19.25%) since 11/28/25 |
| YTD | 19.1000 +12.04% on 03/31/26 | | 30.0500 -28.79% on 01/16/26 | -5.8600 (-21.50%) since 12/31/25 |
| 52-Week | 19.1000 +12.04% on 03/31/26 | | 30.0500 -28.79% on 01/16/26 | -1.4800 (-6.47%) since 05/28/25 |
| 2-Year | 13.9500 +53.41% on 05/30/24 | | 30.0500 -28.79% on 01/16/26 | +6.8800 (+47.38%) since 05/28/24 |
| 3-Year | 10.9450 +95.52% on 10/23/23 | | 30.0500 -28.79% on 01/12/26 | +7.7900 (+57.24%) since 05/29/23 |
| 5-Year | 10.3900 +105.97% on 09/26/22 | | 30.0500 -28.79% on 01/12/26 | +4.4600 (+26.33%) since 05/31/21 |
| 10-Year | 3.4480 +520.65% on 07/01/16 | | 30.0500 -28.79% on 01/01/26 | +17.3860 (+433.13%) since 05/01/16 |
| 20-Year | 3.0400 +603.95% on 03/01/09 | | 30.0500 -28.79% on 01/01/26 | +14.0100 (+189.58%) since 05/01/06 |
| 52-Wk Low 19.1000 52-Wk High 30.0500 | |
| 52-Week High | 30.0500 |
| Fibonacci 61.8% | 25.8671 |
| Fibonacci 50% | 24.5750 |
| Fibonacci 38.2% | 23.2829 |
| Last Price | 21.4000 |
| 52-Week Low | 19.1000 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | -5.27% |
| 1-Month | 5 times | -5.27% |
| 3-Month | 6 times | -13.11% |
| 6-Month | 10 times | -28.79% |
| YTD | 6 times | -28.79% |
| 52-Week | 16 times | -28.79% |
| 2-Year | 51 times | -28.79% |
| 3-Year | 30 times | -28.79% |
| 5-Year | 24 times | -28.79% |
| 10-Year | 35 times | -28.79% |
| 20-Year | 28 times | -28.79% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +3.28% |
| 1-Month | 1 time | +11.63% |
| 3-Month | 7 times | +12.04% |
| 6-Month | 14 times | +12.04% |
| YTD | 13 times | +12.04% |
| 52-Week | 14 times | +12.04% |
| 2-Year | 2 times | +53.41% |
| 3-Year | 11 times | +95.52% |
| 5-Year | 11 times | +105.97% |
| 10-Year | 2 times | +520.65% |
| 20-Year | 8 times | +603.95% |