[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 20.0000 unch on 02/27/26 | | 21.5000 -6.98% on 02/26/26 | -0.5000 (-2.44%) since 02/20/26 |
| 1-Month | 20.0000 unch on 02/27/26 | | 21.7600 -8.09% on 02/09/26 | -1.2210 (-5.75%) since 01/27/26 |
| 3-Month | 18.8500 +6.10% on 12/01/25 | | 21.7600 -8.09% on 02/09/26 | +1.0100 (+5.32%) since 11/25/25 |
| 6-Month | 16.7700 +19.26% on 09/08/25 | | 21.7600 -8.09% on 02/09/26 | +3.0000 (+17.65%) since 08/26/25 |
| YTD | 19.8000 +1.01% on 01/07/26 | | 21.7600 -8.09% on 02/09/26 | unch (unch) since 12/31/25 |
| 52-Week | 12.7500 +56.86% on 04/29/25 | | 21.7600 -8.09% on 02/09/26 | +4.9000 (+32.45%) since 02/27/25 |
| 2-Year | 12.7500 +56.86% on 04/29/25 | | 21.7600 -8.09% on 02/09/26 | +5.5000 (+37.93%) since 02/27/24 |
| 3-Year | 9.4000 +112.77% on 05/01/23 | | 21.7600 -8.09% on 02/09/26 | +5.9000 (+33.33%) since 02/27/23 |
| 5-Year | 9.0801 +120.26% on 10/25/21 | | 21.7600 -8.09% on 02/09/26 | +11.2500 (+102.02%) since 03/01/21 |
| 10-Year | 3.8095 +425.00% on 03/01/20 | | 21.7600 -8.09% on 02/01/26 | +13.0000 (+185.71%) since 02/01/16 |
| 20-Year | 3.2571 +514.04% on 11/01/11 | | 21.7600 -8.09% on 02/01/26 | +10.4762 (+110.00%) since 02/01/06 |
| 52-Wk Low 12.7500 52-Wk High 21.7600 | |
| 52-Week High | 21.7600 |
| Last Price | 20.0000 |
| Fibonacci 61.8% | 18.3182 |
| Fibonacci 50% | 17.2550 |
| Fibonacci 38.2% | 16.1918 |
| 52-Week Low | 12.7500 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 4 times | -6.98% |
| 1-Month | 8 times | -8.09% |
| 3-Month | 21 times | -8.09% |
| 6-Month | 34 times | -8.09% |
| YTD | 10 times | -8.09% |
| 52-Week | 61 times | -8.09% |
| 2-Year | 70 times | -8.09% |
| 3-Year | 34 times | -8.09% |
| 5-Year | 56 times | -8.09% |
| 10-Year | 37 times | -8.09% |
| 20-Year | 31 times | -8.09% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | unch |
| 1-Month | 5 times | unch |
| 3-Month | 2 times | +6.10% |
| 6-Month | 3 times | +19.26% |
| YTD | 2 times | +1.01% |
| 52-Week | 6 times | +56.86% |
| 2-Year | 5 times | +56.86% |
| 3-Year | 4 times | +112.77% |
| 5-Year | 10 times | +120.26% |
| 10-Year | 3 times | +425.00% |
| 20-Year | 23 times | +514.04% |