[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 51.8040 +5.15% on 03/30/26 | | 54.9600 -0.89% on 03/25/26 | +1.5450 (+2.92%) since 03/24/26 |
| 1-Month | 50.9100 +6.99% on 03/20/26 | | 58.3850 -6.71% on 03/02/26 | -4.6800 (-7.91%) since 02/27/26 |
| 3-Month | 50.9100 +6.99% on 03/20/26 | | 66.8800 -18.56% on 01/27/26 | -5.2100 (-8.73%) since 12/26/25 |
| 6-Month | 47.0200 +15.84% on 10/22/25 | | 66.8800 -18.56% on 01/27/26 | +4.6400 (+9.31%) since 09/26/25 |
| YTD | 50.9100 +6.99% on 03/20/26 | | 66.8800 -18.56% on 01/27/26 | -5.7700 (-9.58%) since 12/31/25 |
| 52-Week | 29.5000 +84.64% on 04/07/25 | | 66.8800 -18.56% on 01/27/26 | +18.9400 (+53.31%) since 03/28/25 |
| 2-Year | 21.6700 +151.36% on 04/01/24 | | 66.8800 -18.56% on 01/27/26 | +32.0900 (+143.39%) since 03/28/24 |
| 3-Year | 16.0100 +240.22% on 05/29/23 | | 66.8800 -18.56% on 01/26/26 | +37.5800 (+222.50%) since 04/03/23 |
| 5-Year | 10.5700 +415.33% on 09/26/22 | | 66.8800 -18.56% on 01/26/26 | +37.0450 (+212.60%) since 04/05/21 |
| 10-Year | 8.4300 +546.14% on 03/01/20 | | 66.8800 -18.56% on 01/01/26 | +40.6300 (+293.57%) since 03/01/16 |
| 20-Year | 4.1600 +1,209.38% on 02/01/09 | | 66.8800 -18.56% on 01/01/26 | +24.6700 (+82.79%) since 03/01/06 |
| 52-Wk Low 29.5000 52-Wk High 66.8800 | |
| 52-Week High | 66.8800 |
| Last Price | 54.4700 |
| Fibonacci 61.8% | 52.6008 |
| Fibonacci 50% | 48.1900 |
| Fibonacci 38.2% | 43.7792 |
| 52-Week Low | 29.5000 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -0.89% |
| 1-Month | 1 time | -6.71% |
| 3-Month | 9 times | -18.56% |
| 6-Month | 28 times | -18.56% |
| YTD | 7 times | -18.56% |
| 52-Week | 60 times | -18.56% |
| 2-Year | 97 times | -18.56% |
| 3-Year | 66 times | -18.56% |
| 5-Year | 61 times | -18.56% |
| 10-Year | 16 times | -18.56% |
| 20-Year | 10 times | -18.56% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 4 times | +5.15% |
| 1-Month | 6 times | +6.99% |
| 3-Month | 8 times | +6.99% |
| 6-Month | 6 times | +15.84% |
| YTD | 11 times | +6.99% |
| 52-Week | 4 times | +84.64% |
| 2-Year | 1 time | +151.36% |
| 3-Year | 4 times | +240.22% |
| 5-Year | 8 times | +415.33% |
| 10-Year | 5 times | +546.14% |
| 20-Year | 9 times | +1,209.38% |