[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 4.37 +5.49% on 06/24/26 | | 5.48 -15.88% on 06/17/26 | -0.57 (-11.00%) since 06/16/26 |
| 1-Month | 4.37 +5.49% on 06/24/26 | | 5.88 -21.60% on 06/03/26 | -0.36 (-7.24%) since 05/22/26 |
| 3-Month | 3.17 +45.43% on 03/30/26 | | 5.88 -21.60% on 06/03/26 | +0.90 (+24.26%) since 03/24/26 |
| 6-Month | 1.41 +226.95% on 03/09/26 | | 5.88 -21.60% on 06/03/26 | +3.13 (+211.49%) since 12/24/25 |
| YTD | 1.41 +226.95% on 03/09/26 | | 5.88 -21.60% on 06/03/26 | +3.17 (+220.14%) since 12/31/25 |
| 52-Week | 1.29 +257.36% on 11/07/25 | | 5.88 -21.60% on 06/03/26 | +3.26 (+241.48%) since 06/24/25 |
| 2-Year | 0.81 +465.78% on 04/16/25 | | 5.88 -21.60% on 06/03/26 | -0.33 (-6.68%) since 06/24/24 |
| 3-Year | 0.81 +480.51% on 04/14/25 | | 11.96 -60.45% on 07/31/23 | -6.37 (-57.39%) since 06/26/23 |
| 5-Year | 0.81 +480.51% on 04/14/25 | | 11.96 -60.45% on 07/31/23 | -5.02 (-51.49%) since 06/28/21 |
| 10-Year | 0.81 +480.51% on 04/01/25 | | 13.90 -65.97% on 01/01/18 | -0.47 (-9.04%) since 06/01/16 |
| 20-Year | 0.40 +1,082.50% on 03/01/09 | | 23.57 -79.93% on 12/01/06 | -15.95 (-77.13%) since 06/01/06 |
| 52-Wk Low 1.29 52-Wk High 5.88 | |
| 52-Week High | 5.88 |
| Last Price | 4.61 |
| Fibonacci 61.8% | 4.13 |
| Fibonacci 50% | 3.59 |
| Fibonacci 38.2% | 3.04 |
| 52-Week Low | 1.29 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -15.88% |
| 1-Month | 4 times | -21.60% |
| 3-Month | 14 times | -21.60% |
| 6-Month | 23 times | -21.60% |
| YTD | 23 times | -21.60% |
| 52-Week | 28 times | -21.60% |
| 2-Year | 10 times | -21.60% |
| 3-Year | 2 times | -60.45% |
| 5-Year | 7 times | -60.45% |
| 10-Year | 11 times | -65.97% |
| 20-Year | 3 times | -79.93% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 5 times | +5.49% |
| 1-Month | 7 times | +5.49% |
| 3-Month | 3 times | +45.43% |
| 6-Month | 3 times | +226.95% |
| YTD | 2 times | +226.95% |
| 52-Week | 2 times | +257.36% |
| 2-Year | 38 times | +465.78% |
| 3-Year | 40 times | +480.51% |
| 5-Year | 34 times | +480.51% |
| 10-Year | 5 times | +480.51% |
| 20-Year | 16 times | +1,082.50% |