[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Casio Computer Co. Ltd (CSIOY)

Casio Computer Co. Ltd (CSIOY)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [OTC US]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [OTC US]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 03/31

(Values in U.S. thousands)
  03-2001 03-2000 03-1999 03-1998
Assets
Current Assets
Cash & Cash Equivalents 431,770 575,940 685,200 N/A
Marketable Securities 233,730 579,430 451,410 N/A
Receivables 0 0 574,210 N/A
Inventories 716,220 759,500 626,640 748,300
Other current assets 943,310 1,031,490 327,730 273,970
TOTAL $2,325,030 $2,946,360 $2,665,190 $1,022,270
Non-Current Assets
PPE Net 849,050 1,348,120 1,172,480 1,105,820
Investments And Advances 287,470 191,050 212,610 182,220
Other Non-Current Assets 134,270 298,460 136,190 70,520
TOTAL $1,270,790 $1,837,630 $1,521,280 $1,358,560
Total Assets $3,595,830 $4,784,000 $4,186,490 $2,380,830
Liabilities
Current Liabilities
Short Term Debt 4,030 97,840 139,600 80,970
Accounts payable and accrued liabilities 0 0 222,810 294,810
Accrued Expenses 105,500 118,170 101,810 99,680
Other current liabilities 277,900 302,040 221,520 237,550
TOTAL $1,163,480 $1,722,280 $1,575,750 $1,761,440
Non-Current Liabilities
Long Term Debt 1,042,420 1,385,690 1,159,820 N/A
Other Non-Current Liabilities 63,850 47,540 39,710 14,370
TOTAL $1,122,850 $1,461,380 $1,199,810 $14,370
Total Liabilities $2,286,350 $3,183,680 $2,775,570 $1,775,810
Shareholders' Equity
Common Shares 335,070 391,970 342,810 314,120
Retained earnings 566,150 659,340 583,940 N/A
Other shareholders' equity -61,080 -10 -10 45,040
TOTAL $1,309,470 $1,600,320 $1,410,910 $848,840
Total Liabilities And Equity $3,595,820 $4,784,000 $4,186,480 $2,624,650
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.