[[ type === 'moc' ? 'MARKET ON CLOSE' : 'FREE WEBINAR' ]]
[[ timeLabel ]] WATCH LIVE:
Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Investment Tools And Research To Help Make You A More Confident And Profitable Trader. FREE 30 Day Trial
Stocks | Futures | Watchlist | News | More
or
Faster, Cleaner, Better.

Carpenter Technology Corp (CRS)

Carpenter Technology Corp (CRS)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] by (Cboe BZX)
[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [NYSE]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ session ]] [[ item.lastPriceExt ]] [[ item.priceChangeExt ]] ([[ item.percentChangeExt ]]) [[ item.tradeTimeExt ]]
Balance Sheet for [[ item.sessionDateDisplayLong ]]

Fiscal Year End Date: 06/30

(Values in U.S. thousands)
  12-2010 09-2010 06-2010 03-2010 12-2009
Assets
Current Assets
Cash & Cash Equivalents 157,200 258,300 265,400 243,400 327,500
Marketable Securities 66,700 68,500 105,200 126,300 51,500
Receivables 202,600 200,700 188,500 196,800 130,000
Inventories 327,800 272,700 203,600 195,600 187,500
Income taxes - deferred 19,100 21,900 21,500 13,300 20,800
Other current assets 45,300 43,800 36,000 53,900 35,400
TOTAL $818,700 $865,900 $820,200 $829,300 $752,700
Non-Current Assets
PPE Net 633,200 612,100 617,500 617,800 624,300
Intangibles 73,800 52,600 52,800 53,100 53,400
Other Non-Current Assets 104,300 101,800 92,700 94,000 77,900
TOTAL $811,300 $766,500 $763,000 $764,900 $755,600
Total Assets $1,630,000 $1,632,400 $1,583,200 $1,594,200 $1,508,300
Liabilities
Current Liabilities
Short Term Debt 100,000 100,000 N/A 20,000 20,000
Accounts payable and accrued liabilities 129,600 154,000 130,500 123,700 82,100
Accrued Expenses 95,600 95,200 87,600 97,900 86,000
TOTAL $325,200 $349,200 $218,100 $241,600 $188,100
Non-Current Liabilities
Long Term Debt 159,100 160,100 259,600 258,900 258,500
Other Non-Current Liabilities 522,900 527,200 532,100 439,700 429,700
TOTAL $682,100 $687,300 $791,700 $709,000 $693,400
Total Liabilities $1,007,300 $1,036,500 $1,009,800 $950,600 $881,500
Shareholders' Equity
Shares Outstanding, K 44,010 43,971 43,966 43,978 43,976
Common Shares 273,300 273,300 273,200 273,200 273,200
Retained earnings 984,000 982,700 983,200 985,300 991,100
Other shareholders' equity -328,600 -352,000 -371,300 -299,700 -321,000
TOTAL $622,700 $595,900 $573,400 $643,600 $626,800
Total Liabilities And Equity $1,630,000 $1,632,400 $1,583,200 $1,594,200 $1,508,300
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.
Use your up/down arrows to move through the symbols.