[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 32.54 +3.10% on 02/27/26 | | 43.79 -23.39% on 02/23/26 | -10.82 (-24.39%) since 02/20/26 |
| 1-Month | 32.24 +4.06% on 01/29/26 | | 44.44 -24.50% on 02/20/26 | -1.31 (-3.76%) since 01/27/26 |
| 3-Month | 31.00 +8.23% on 12/02/25 | | 44.44 -24.50% on 02/20/26 | +1.27 (+3.93%) since 11/26/25 |
| 6-Month | 27.15 +23.57% on 10/10/25 | | 44.44 -24.50% on 02/20/26 | +5.32 (+18.85%) since 08/27/25 |
| YTD | 32.24 +4.06% on 01/29/26 | | 44.44 -24.50% on 02/20/26 | +1.12 (+3.45%) since 12/31/25 |
| 52-Week | 23.38 +43.50% on 08/01/25 | | 44.44 -24.50% on 02/20/26 | -8.60 (-20.40%) since 02/27/25 |
| 2-Year | 23.38 +43.50% on 08/01/25 | | 88.03 -61.89% on 03/13/24 | -47.00 (-58.35%) since 02/27/24 |
| 3-Year | 23.38 +43.50% on 07/28/25 | | 88.03 -61.89% on 03/11/24 | -41.68 (-55.40%) since 02/27/23 |
| 5-Year | 23.38 +43.50% on 07/28/25 | | 116.92 -71.31% on 04/26/21 | -51.65 (-60.62%) since 03/01/21 |
| 10-Year | 23.38 +43.50% on 08/01/25 | | 129.00 -73.99% on 01/01/18 | -68.08 (-66.99%) since 02/01/16 |
| 20-Year | 11.94 +180.99% on 07/01/08 | | 129.00 -73.99% on 01/01/18 | +1.55 (+4.86%) since 02/01/06 |
| 52-Wk Low 23.38 52-Wk High 44.44 | |
| 52-Week High | 44.44 |
| Fibonacci 61.8% | 36.40 |
| Fibonacci 50% | 33.91 |
| Last Price | 33.55 |
| Fibonacci 38.2% | 31.43 |
| 52-Week Low | 23.38 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -23.39% |
| 1-Month | 11 times | -24.50% |
| 3-Month | 15 times | -24.50% |
| 6-Month | 21 times | -24.50% |
| YTD | 12 times | -24.50% |
| 52-Week | 4 times | -24.50% |
| 2-Year | 7 times | -61.89% |
| 3-Year | 12 times | -61.89% |
| 5-Year | 5 times | -71.31% |
| 10-Year | 6 times | -73.99% |
| 20-Year | 28 times | -73.99% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 2 times | +3.10% |
| 1-Month | 2 times | +4.06% |
| 3-Month | 3 times | +8.23% |
| 6-Month | 3 times | +23.57% |
| YTD | 2 times | +4.06% |
| 52-Week | 18 times | +43.50% |
| 2-Year | 56 times | +43.50% |
| 3-Year | 28 times | +43.50% |
| 5-Year | 33 times | +43.50% |
| 10-Year | 21 times | +43.50% |
| 20-Year | 15 times | +180.99% |