[[ header ]]
[[ ::error ]]
[[ ::error ]]
| Period | Period Low | Period High | Performance | |
|---|---|---|---|---|
| 5-Day | 12.11 +0.04% on 06/16/26 | | 13.95 -13.15% on 06/10/26 | -1.16 (-8.70%) since 06/09/26 |
| 1-Month | 12.11 +0.04% on 06/16/26 | | 14.66 -17.36% on 05/26/26 | -0.95 (-7.31%) since 05/15/26 |
| 3-Month | 12.11 +0.04% on 06/16/26 | | 17.95 -32.51% on 04/27/26 | -3.66 (-23.18%) since 03/16/26 |
| 6-Month | 12.11 +0.04% on 06/16/26 | | 20.36 -40.50% on 01/23/26 | -3.97 (-24.66%) since 12/16/25 |
| YTD | 12.11 +0.04% on 06/16/26 | | 20.36 -40.50% on 01/23/26 | -3.92 (-24.42%) since 12/31/25 |
| 52-Week | 9.72 +24.64% on 08/11/25 | | 20.36 -40.50% on 01/23/26 | -0.01 (-0.04%) since 06/16/25 |
| 2-Year | 9.72 +24.64% on 08/11/25 | | 25.13 -51.79% on 07/31/24 | -5.80 (-32.36%) since 06/14/24 |
| 3-Year | 9.72 +30.86% on 08/11/25 | | 27.94 -54.48% on 07/31/23 | -10.20 (-44.50%) since 06/19/23 |
| 5-Year | 9.72 +30.86% on 08/11/25 | | 42.24 -69.89% on 06/28/21 | -29.39 (-69.79%) since 06/21/21 |
| 10-Year | 6.68 +90.42% on 03/01/20 | | 130.34 -90.24% on 05/01/18 | -111.17 (-89.73%) since 06/01/16 |
| 20-Year | 6.68 +90.42% on 03/01/20 | | 221.00 -94.24% on 04/01/14 | -17.80 (-58.32%) since 06/01/06 |
| 52-Wk Low 9.72 52-Wk High 20.36 | |
| 52-Week High | 20.36 |
| Fibonacci 61.8% | 16.30 |
| Fibonacci 50% | 15.04 |
| Fibonacci 38.2% | 13.78 |
| Last Price | 12.22 |
| 52-Week Low | 9.72 |
| Period | Made New high | Percent From Last |
|---|---|---|
| 5-Day | 1 time | -13.15% |
| 1-Month | 5 times | -17.36% |
| 3-Month | 6 times | -32.51% |
| 6-Month | 10 times | -40.50% |
| YTD | 6 times | -40.50% |
| 52-Week | 11 times | -40.50% |
| 2-Year | 19 times | -51.79% |
| 3-Year | 5 times | -54.48% |
| 5-Year | 1 time | -69.89% |
| 10-Year | 2 times | -90.24% |
| 20-Year | 35 times | -94.24% |
| Period | Made New low | Percent From Last |
|---|---|---|
| 5-Day | 5 times | +0.04% |
| 1-Month | 4 times | +0.04% |
| 3-Month | 14 times | +0.04% |
| 6-Month | 16 times | +0.04% |
| YTD | 15 times | +0.04% |
| 52-Week | 13 times | +24.64% |
| 2-Year | 22 times | +24.64% |
| 3-Year | 19 times | +30.86% |
| 5-Year | 19 times | +30.86% |
| 10-Year | 15 times | +90.42% |
| 20-Year | 4 times | +90.42% |